Nicholls

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 18, 2011  vs  Grambling State  W  5-2       5-8-0  /  2-11-0  9   1-0-0  0-0-0   Wisecarver,M (W 1-0)  218  2:18 
  Feb 19, 2011  at  Louisiana Tech    2-4  L     2-8-1  /  4-8-2  9   1-1-0  0-0-0   Shreve, P. (L 0-1)  791  2:25 
  Feb 20, 2011  vs  Southern Illinois    6-10  L     6-12-2  /  10-15-2  9   1-2-0  0-0-0   Arceneaux, B (L 0-1)  76  2:20 
  Feb 22, 2011  at  Louisiana    4-5  L     4-10-0  /  5-7-0  9   1-3-0  0-0-0   Poche, C. (L 0-1)  3191  2:19 
  Feb 23, 2011    LOUISIANA  W  3-2       3-6-2  /  2-3-2  9   2-3-0  0-0-0   White, D. (W 1-0)  530  2:12 
  Feb 25, 2011    ST. PETER'S COLLEGE  W  7-2       7-6-5  /  2-11-3  9   3-3-0  0-0-0   Delaune, D. (W 1-0)  486  2:45 
  Feb 26, 2011    ST. PETER'S COLLEGE-1  W  4-3       4-9-3  /  3-5-4  9   4-3-0  0-0-0   Baxter, M. (W 1-0)  571  2:35 
  Feb 26, 2011    ST. PETER'S COLLEGE-2  W  15-2       15-14-0  /  2-10-2  9   5-3-0  0-0-0   Arceneaux, B (W 1-0)  526  2:45 
  Mar 01, 2011    SOUTH ALABAMA  W  11-2       11-9-3  /  2-7-2  9   6-3-0  0-0-0   Wisecarver,M (W 2-0)  522  2:29 
  Mar 04, 2011    UL-MONROE    0-4  L     0-2-3  /  4-4-2  9   6-4-0  0-0-0   Webster, S. (L 0-1)  503  2:07 
  Mar 06, 2011    UL-MONROE  W  7-5       7-6-3  /  5-13-0  9   7-4-0  0-0-0   Delaune, D. (W 2-0)  427  2:19 
*  Mar 11, 2011  at  Lamar    1-8  L     1-4-1  /  8-11-1  9   7-5-0  0-1-0   Delaune, D. (L 2-1)  870  2:25 
*  Mar 12, 2011  at  Lamar    4-9  L     4-12-3  /  9-15-2  9   7-6-0  0-2-0   Wisecarver,M (L 2-1)  819  2:47 
*  Mar 13, 2011  at  Lamar    0-3  L     0-6-0  /  3-7-0  9   7-7-0  0-3-0   Arceneaux, B (L 1-2)  847  1:52 
  Mar 16, 2011    #5 LSU    8-12  L     8-10-1  /  12-15-1  9   7-8-0  0-3-0   Delatte, B. (L 0-1)  2528  2:51 
*  Mar 18, 2011    TEXAS A&M-CC    4-7  L     4-7-3  /  7-9-2  9   7-9-0  0-4-0   Delatte, B. (L 0-2)  516  2:43 
*  Mar 19, 2011    TEXAS A&M-CC    1-12  L     1-6-3  /  12-21-1  9   7-10-0  0-5-0   Arceneaux, B (L 1-3)  503  2:23 
*  Mar 20, 2011    TEXAS A&M-CC    3-8  L     3-5-4  /  8-11-3  9   7-11-0  0-6-0   Delaune, D. (L 2-2)  524  2:33 
  Mar 22, 2011  at  #20 Tulane    1-5  L     1-5-2  /  5-12-0  9   7-12-0  0-6-0   Torres, D. (L 0-1)  2408  2:02 
*  Mar 25, 2011  at  Stephen F. Austin  W  6-2       6-13-1  /  2-6-2  9   8-12-0  1-6-0   Webster, S. (W 1-1)  183  1:59 
*  Mar 26, 2011  at  Stephen F. Austin    7-10  L     7-10-2  /  10-14-4  9   8-13-0  1-7-0   Arceneaux, B (L 1-4)  243  2:43 
*  Mar 27, 2011  at  Stephen F. Austin    1-5  L     1-4-0  /  5-9-1  9   8-14-0  1-8-0   Wisecarver,M (L 2-2)  241  2:17 
  Mar 28, 2011    LOYOLA - NEW ORLEANS  W  3-2       3-7-1  /  2-11-2  9   9-14-0  1-8-0   Torres, D. (W 1-1)  622  1:54 
  Mar 30, 2011    ALCORN STATE  W  14-1       14-15-1  /  1-5-6  9   10-14-0  1-8-0   Delatte, B. (W 1-2)  323  2:32 
*  Apr 01, 2011    TEXAS-ARLINGTON    1-5  L     1-3-0  /  5-7-1  (10)   10-15-0  1-9-0   Delatte, B. (L 1-3)  253  2:08 
*  Apr 02, 2011    TEXAS-ARLINGTON  W  7-3       7-8-1  /  3-7-5  9   11-15-0  2-9-0   Arceneaux, B (W 2-4)  297  2:25 
*  Apr 03, 2011    TEXAS-ARLINGTON  W  5-2       5-8-1  /  2-8-1  9   12-15-0  3-9-0   Wisecarver,M (W 3-3)  356  2:07 
  Apr 05, 2011    SOUTHERN    4-6  L     4-10-2  /  6-15-0  9   12-16-0  3-9-0   Torres, D. (L 1-2)  350  2:12 
  Apr 06, 2011    UNIV. OF NEW ORLEANS  W  8-4       8-12-2  /  4-11-0  9   13-16-0  3-9-0   Poche, C. (W 1-1)  357  2:01 
*  Apr 08, 2011  at  Northwestern State  W  5-3       5-12-0  /  3-8-3  9   14-16-0  4-9-0   Webster, S. (W 2-1)  478  2:34 
*  Apr 09, 2011  at  Northwestern State  W  6-3       6-6-2  /  3-8-4  9   15-16-0  5-9-0   Delatte, B. (W 2-3)  288  2:00 
*  Apr 10, 2011  at  Northwestern State  W  4-3       4-5-1  /  3-10-4  (11)   16-16-0  6-9-0   Torres, D. (W 2-2)  322  2:49 
  Apr 12, 2011  at  South Alabama    8-9  L     8-14-1  /  9-21-0  9   16-17-0  6-9-0   Delatte, B. (L 2-4)  907  2:56 
*  Apr 15, 2011    CENTRAL ARKANSAS    6-8  L     6-13-1  /  8-17-2  9   16-18-0  6-10-0   Webster, S. (L 2-2)  263  2:59 
*  Apr 16, 2011    CENTRAL ARKANSAS    1-10  L     1-6-1  /  10-13-0  9   16-19-0  6-11-0   Arceneaux, B (L 2-3)  426  2:19 
*  Apr 17, 2011    CENTRAL ARKANSAS  W  11-8       11-14-2  /  8-9-3  9   17-19-0  7-11-0   Delaune, D. (W 3-2)  216  2:46 
  Apr 19, 2011  at  Univ. of New Orleans  W  10-2       10-14-1  /  2-5-1  9   18-19-0  7-11-0   Shreve, P. (W 1-1)  202  2:30 
*  Apr 21, 2011    SAM HOUSTON STATE  W  7-0       7-11-2  /  0-6-4  9   19-19-0  8-11-0   Webster, S. (W 3-2)  156  2:02 
*  Apr 22, 2011    SAM HOUSTON STATE    2-5  L     2-4-3  /  5-10-2  9   19-20-0  8-12-0   Arceneaux, B (L 2-6)  234  2:11 
*  Apr 23, 2011    SAM HOUSTON STATE  W  12-0       12-14-0  /  0-6-3  7   20-20-0  9-12-0   Wisecarver,M (W 4-2)  208  1:54 
  Apr 26, 2011  at  LSU    3-12  L     3-11-1  /  12-16-2  9   20-21-0  9-12-0   Torres, D. (L 2-3)  10126  2:38 
*  Apr 29, 2011    TEXAS-SAN ANTONIO  W  4-1       4-6-1  /  1-8-3  9   21-21-0  10-12-0   Webster, S. (W 4-4)  216  1:48 
*  Apr 30, 2011    TEXAS-SAN ANTONIO    2-3  L     2-8-0  /  3-9-0  9   21-22-0  10-13-0   Arceneaux, B (L 2-7)  207  2:18 
*  May 01, 2011    TEXAS-SAN ANTONIO    2-5  L     2-9-3  /  5-9-1  9   21-23-0  10-14-0   Wisecarver,M (L 4-3)  253  2:32 
*  May 06, 2011  at  Southeastern La.  W  7-3       7-16-0  /  3-11-2  9   22-23-0  11-14-0   Webster, S. (W 5-2)  1153  2:36 
*  May 07, 2011    SOUTHEASTERN LA.  W  11-1       11-17-1  /  1-11-3  8   23-23-0  12-14-0   Shreve, P. (W 2-1)  519  2:21 
*  May 08, 2011  at  Southeastern La.    4-15  L     4-6-1  /  15-18-0  7   23-24-0  12-15-0   Wisecarver,M (L 4-4)  778  1:59 
*  May 13, 2011  at  #25 Texas State    4-6  L     4-4-0  /  6-11-3  9   23-25-0  12-16-0   Webster, S. (L 5-3)  753  2:46 
*  May 14, 2011  at  #25 Texas State    3-4  L     3-7-0  /  4-9-1  9   23-26-0  12-17-0   Shreve, P. (L 2-2)  688  2:17 
*  May 15, 2011  at  #25 Texas State    3-14  L     3-7-0  /  14-15-4  7   23-27-0  12-18-0   Wisecarver,M (L 4-5)  811  2:12 
*  May 18, 2011    MCNEESE STATE  W  7-2       7-13-1  /  2-8-1  9   24-27-0  13-18-0   Webster, S. (W 6-3)  443  2:19 
*  May 20, 2011    MCNEESE STATE  W  8-3       8-16-0  /  3-7-3  9   25-27-0  14-18-0   Shreve, P. (W 3-2)  381  2:11 
*  May 21, 2011    MCNEESE STATE  W  4-3       4-10-2  /  3-12-1  (10)   26-27-0  15-18-0   Delatte, B. (W 3-4)  416  2:24 
  May 25, 2011  at  Texas State  W  6-0       6-14-1  /  0-9-1  9   27-27-0  15-18-0   Webster, S. (W 7-3)  1674  2:33 
  May 26, 2011  vs  Sam Houston State  W  4-1       4-11-2  /  1-7-2  9   28-27-0  15-18-0   Shreve, P. (W 4-2)  1466  2:04 
  May 27, 2011  at  Texas State    2-14  L     2-7-0  /  14-24-1  9   28-28-0  15-18-0   Wisecarver,M (L 4-6)  1117  2:32 
  May 28, 2011  at  Texas State    7-10  L     7-12-3  /  10-14-2  9   28-29-0  15-18-0   Delatte, B. (L 3-5)  0  2:51 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2011  vs  Grambling State   29  5  8  5  2  0  1  6  0  0  1  1  1  0  2  3  27  16  0  .276 
  Feb 19, 2011  at  Louisiana Tech   32  2  8  2  1  0  0  1  0  0  0  0  0  0  0  6  24  7  1  .262 
  Feb 20, 2011  vs  Southern Illinois   40  6  12  5  0  0  1  1  0  1  0  0  0  0  0  8  24  5  2  .277 
  Feb 22, 2011  at  Louisiana   35  4  10  4  2  0  0  3  0  0  0  2  0  0  2  5  24  12  0  .279 
  Feb 23, 2011    LOUISIANA   30  3  6  2  0  0  0  0  0  0  1  1  1  2  0  8  27  12  2  .265 
  Feb 25, 2011    ST. PETER'S COLLEGE   32  7  6  6  0  1  1  2  0  2  0  3  0  0  0  4  27  9  5  .253 
  Feb 26, 2011    ST. PETER'S COLLEGE   35  4  9  4  1  0  0  2  0  3  0  1  0  0  0  3  27  13  3  .253 
  Feb 26, 2011    ST. PETER'S COLLEGE   38  15  14  11  4  0  0  6  0  4  0  2  1  0  0  4  27  8  0  .269 
  Mar 01, 2011    SOUTH ALABAMA   33  11  9  10  1  1  0  5  0  1  0  2  1  1  1  6  27  12  3  .270 
  Mar 04, 2011    UL-MONROE   26  0  2  0  0  0  0  4  0  0  2  1  0  0  2  9  27  7  3  .255 
  Mar 06, 2011    UL-MONROE   28  7  6  7  1  0  1  7  0  2  1  1  0  0  2  7  27  7  3  .251 
*  Mar 11, 2011  at  Lamar   28  1  4  1  0  0  0  1  0  0  0  0  1  0  1  9  24  11  1  .244 
*  Mar 12, 2011  at  Lamar   35  4  12  4  0  0  0  0  0  1  0  1  1  2  1  7  24  7  3  .252 
*  Mar 13, 2011  at  Lamar   31  0  6  0  1  0  0  2  0  0  1  1  0  0  0  11  24  9  0  .248 
  Mar 16, 2011    LSU   35  8  10  7  1  1  0  4  0  1  1  0  0  1  1  11  27  10  1  .251 
*  Mar 18, 2011    TEXAS A&M-CC   31  4  7  3  0  0  1  5  0  3  2  1  2  0  0  9  27  5  3  .249 
*  Mar 19, 2011    TEXAS A&M-CC   32  1  6  1  1  1  0  1  0  0  0  2  0  0  2  8  27  14  3  .245 
*  Mar 20, 2011    TEXAS A&M-CC   33  3  5  1  0  0  0  3  0  3  0  3  0  0  0  8  27  7  4  .240 
  Mar 22, 2011  at  Tulane   31  1  5  1  2  0  0  0  0  1  0  1  0  0  0  10  24  12  2  .236 
*  Mar 25, 2011  at  Stephen F. Austin   35  6  13  4  3  1  0  4  1  1  2  0  2  0  2  3  27  8  1  .243 
*  Mar 26, 2011  at  Stephen F. Austin   38  7  10  7  3  1  0  4  0  0  1  0  1  0  0  7  24  9  2  .245 
*  Mar 27, 2011  at  Stephen F. Austin   29  1  4  1  0  0  0  4  0  3  1  2  0  0  1  10  24  7  0  .240 
  Mar 28, 2011    LOYOLA - NEW ORLEANS  30  3  7  1  0  0  0  2  0  2  1  1  1  0  1  3  27  19  1  .240 
  Mar 30, 2011    ALCORN STATE   38  14  15  13  3  0  0  2  0  7  0  4  0  3  0  5  27  10  1  .247 
*  Apr 01, 2011    TEXAS-ARLINGTON   31  1  3  1  2  0  0  2  0  0  0  0  0  0  2  6  30  11  0  .242 
*  Apr 02, 2011    TEXAS-ARLINGTON   33  7  8  3  1  0  0  3  0  0  0  0  1  0  1  9  27  11  1  .242 
*  Apr 03, 2011    TEXAS-ARLINGTON   31  5  8  3  0  0  0  2  0  1  0  2  0  1  0  9  27  13  1  .242 
  Apr 05, 2011    SOUTHERN   35  4  10  4  3  0  0  2  0  0  0  0  1  0  0  11  27  13  2  .244 
  Apr 06, 2011    UNIV. OF NEW ORLEANS  33  8  12  8  2  1  1  1  0  1  0  0  0  0  0  3  27  15  2  .248 
*  Apr 08, 2011  at  Northwestern State   37  5  12  3  1  0  0  6  0  2  0  0  2  0  0  13  27  17  0  .251 
*  Apr 09, 2011  at  Northwestern State   32  6  6  4  0  0  0  3  0  1  0  1  2  1  0  7  27  9  2  .249 
*  Apr 10, 2011  at  Northwestern State   39  4  5  3  1  0  0  4  0  1  0  1  3  0  0  6  33  14  1  .245 
  Apr 12, 2011  at  South Alabama   37  8  14  8  2  0  0  7  0  0  1  1  1  1  0  6  24  13  1  .249 
*  Apr 15, 2011    CENTRAL ARKANSAS   39  6  13  5  0  1  0  3  0  2  1  1  0  0  1  11  27  6  1  .252 
*  Apr 16, 2011    CENTRAL ARKANSAS   32  1  6  1  0  0  0  2  0  1  1  1  0  0  0  13  27  10  1  .250 
*  Apr 17, 2011    CENTRAL ARKANSAS   40  11  14  8  2  0  0  4  0  0  0  3  1  0  0  2  27  8  2  .254 
  Apr 19, 2011  at  Univ. of New Orleans  39  10  14  10  3  0  1  7  0  3  1  0  0  0  0  5  27  12  1  .257 
*  Apr 21, 2011    SAM HOUSTON STATE   34  7  11  7  2  0  0  3  0  1  2  0  1  0  1  4  27  10  2  .259 
*  Apr 22, 2011    SAM HOUSTON STATE   31  2  4  1  0  0  0  2  0  1  1  1  1  0  0  5  27  8  3  .256 
*  Apr 23, 2011    SAM HOUSTON STATE   32  12  14  9  1  1  0  3  0  0  0  1  1  0  0  7  21  7  0  .260 
  Apr 26, 2011  at  LSU   38  3  11  3  2  0  0  2  0  2  0  2  0  0  0  10  24  6  1  .261 
*  Apr 29, 2011    TEXAS-SAN ANTONIO   29  4  6  4  0  0  0  2  0  1  1  2  0  0  0  10  27  11  1  .260 
*  Apr 30, 2011    TEXAS-SAN ANTONIO   32  2  8  2  0  0  0  1  0  0  2  0  1  0  0  2  27  7  0  .259 
*  May 01, 2011    TEXAS-SAN ANTONIO   32  2  9  2  2  0  0  5  0  0  0  2  1  0  1  4  27  9  3  .260 
*  May 06, 2011  at  Southeastern La.   42  7  16  6  3  0  1  2  0  2  2  0  1  0  0  12  27  13  0  .263 
*  May 07, 2011    SOUTHEASTERN LA.   37  11  17  8  1  1  0  1  0  3  0  0  1  1  2  1  24  8  1  .268 
*  May 08, 2011  at  Southeastern La.   24  4  6  4  0  0  0  1  0  1  1  1  0  0  1  3  18  10  1  .268 
*  May 13, 2011  at  Texas State   31  4  4  4  1  0  0  5  0  3  0  3  1  0  1  11  24  10  0  .265 
*  May 14, 2011  at  Texas State   33  3  7  3  0  0  0  4  0  0  0  2  0  1  0  6  24  9  0  .264 
*  May 15, 2011  at  Texas State   28  3  7  2  0  0  0  2  0  2  0  0  2  0  1  6  18  9  0  .264 
*  May 18, 2011    MCNEESE STATE   32  7  13  7  0  2  0  1  0  3  1  0  3  1  1  7  27  13  1  .266 
*  May 20, 2011    MCNEESE STATE   35  8  16  6  3  0  0  1  1  2  0  1  2  1  1  5  27  11  0  .270 
*  May 21, 2011    MCNEESE STATE   35  4  10  4  3  0  0  3  1  0  0  0  0  1  1  5  30  20  2  .271 
  May 25, 2011  at  Texas State   37  6  14  6  3  0  0  2  0  1  2  0  1  1  0  4  27  10  1  .273 
  May 26, 2011  vs  Sam Houston State   36  4  11  3  0  0  0  2  0  1  1  0  0  0  2  7  27  11  2  .273 
  May 27, 2011  at  Texas State   34  2  7  2  0  1  0  2  0  0  0  0  0  0  1  10  27  11  0  .272 
  May 28, 2011  at  Texas State   37  7  12  7  1  0  2  3  0  0  0  2  1  1  2  6  27  15  3  .273 
   Totals        1911  295  522  251  65  13  10  162  3  70  31  57  40  19  37  390  1485  596  80  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011  vs  Grambling State   9.0  11  2  2  2  3  1  0  1  0  0  1  2  0  5-2  1  0  1  2.00 
  Feb 19, 2011  at  Louisiana Tech   8.0  8  4  2  4  8  2  0  1  1  0  3  0  1  2-4  1  1  1  2.12 
  Feb 20, 2011  vs  Southern Illinois   8.0  15  10  8  5  4  5  0  0  3  0  0  0  0  6-10  1  2  1  4.32 
  Feb 22, 2011  at  Louisiana   8.0  7  5  5  5  2  2  0  0  2  0  1  2  0  4-5  1  3  1  4.64 
  Feb 23, 2011    LOUISIANA   9.0  3  2  2  4  3  1  0  0  1  0  3  1  0  3-2  2  3  1  4.07 
  Feb 25, 2011    ST. PETER'S COLLEGE   9.0  11  2  2  3  9  0  0  0  1  0  1  1  0  7-2  3  3  1  3.71 
  Feb 26, 2011    ST. PETER'S COLLEGE   9.0  5  3  2  1  6  0  0  0  0  0  1  2  0  4-3  4  3  1  3.45 
  Feb 26, 2011    ST. PETER'S COLLEGE   9.0  10  2  2  5  8  0  0  0  1  0  0  3  0  15-2  5  3  1  3.26 
  Mar 01, 2011    SOUTH ALABAMA   9.0  7  2  0  1  10  0  0  0  0  0  0  0  0  11-2  6  3  1  2.88 
  Mar 04, 2011    UL-MONROE   9.0  4  4  2  5  4  1  0  1  0  0  1  0  0  0-4  6  4  1  2.79 
  Mar 06, 2011    UL-MONROE   9.0  13  5  4  2  5  4  0  0  0  0  1  2  0  7-5  7  4  2  2.91 
*  Mar 11, 2011  at  Lamar   8.0  11  8  6  8  8  2  0  0  2  2  0  2  0  1-8  7  5  2  3.20 
*  Mar 12, 2011  at  Lamar   8.0  15  9  8  4  5  0  0  0  0  1  1  0  0  4-9  7  6  2  3.62 
*  Mar 13, 2011  at  Lamar   8.0  7  3  3  3  4  1  0  0  1  0  0  0  0  0-3  7  7  2  3.60 
  Mar 16, 2011    LSU   9.0  15  12  12  4  2  3  2  0  3  0  2  0  0  8-12  7  8  2  4.19 
*  Mar 18, 2011    TEXAS A&M-CC   9.0  9  7  5  4  13  1  0  0  1  0  2  0  0  4-7  7  9  2  4.24 
*  Mar 19, 2011    TEXAS A&M-CC   9.0  21  12  8  6  5  2  0  2  0  1  0  3  0  1-12  7  10  2  4.47 
*  Mar 20, 2011    TEXAS A&M-CC   9.0  11  8  6  4  5  2  0  0  0  0  2  1  0  3-8  7  11  2  4.56 
  Mar 22, 2011  at  Tulane   8.0  12  5  3  2  4  1  0  0  0  0  0  3  0  1-5  7  12  2  4.50 
*  Mar 25, 2011  at  Stephen F. Austin   9.0  6  2  1  1  6  0  0  1  0  0  0  2  0  6-2  8  12  2  4.32 
*  Mar 26, 2011  at  Stephen F. Austin   8.0  14  10  7  6  4  3  0  1  2  0  0  0  0  7-10  8  13  2  4.48 
*  Mar 27, 2011  at  Stephen F. Austin   8.0  9  5  5  3  1  2  1  0  0  0  0  0  0  1-5  8  14  2  4.52 
  Mar 28, 2011    LOYOLA - NEW ORLEANS  9.0  11  2  1  2  4  0  1  0  0  0  2  0  0  3-2  9  14  3  4.36 
  Mar 30, 2011    ALCORN STATE   9.0  5  1  0  3  9  1  0  0  1  0  0  2  0  14-1  10  14  3  4.17 
*  Apr 01, 2011    TEXAS-ARLINGTON   10.0  7  5  5  5  6  0  0  0  1  0  1  1  0  1-5  10  15  3  4.19 
*  Apr 02, 2011    TEXAS-ARLINGTON   9.0  7  3  3  3  4  2  1  0  2  0  3  2  0  7-3  11  15  4  4.14 
*  Apr 03, 2011    TEXAS-ARLINGTON   9.0  8  2  1  3  7  2  0  0  0  0  0  2  0  5-2  12  15  5  4.02 
  Apr 05, 2011    SOUTHERN   9.0  15  6  5  0  5  1  1  3  2  0  1  0  0  4-6  12  16  5  4.06 
  Apr 06, 2011    UNIV. OF NEW ORLEANS  9.0  11  4  2  3  2  0  0  0  1  0  0  3  0  8-4  13  16  5  3.98 
*  Apr 08, 2011  at  Northwestern State   9.0  8  3  3  1  5  1  0  0  0  0  1  2  0  5-3  14  16  5  3.95 
*  Apr 09, 2011  at  Northwestern State   9.0  8  3  2  2  3  1  0  0  1  0  1  2  0  6-3  15  16  6  3.89 
*  Apr 10, 2011  at  Northwestern State   11.0  10  3  2  5  8  0  0  0  1  1  2  2  0  4-3  16  16  6  3.80 
  Apr 12, 2011  at  South Alabama   8.0  21  9  7  4  7  2  0  0  1  1  1  0  0  8-9  16  17  6  3.91 
*  Apr 15, 2011    CENTRAL ARKANSAS   9.0  17  8  8  3  5  1  1  0  0  0  2  0  0  6-8  16  18  6  4.03 
*  Apr 16, 2011    CENTRAL ARKANSAS   9.0  13  10  9  2  9  4  1  0  1  0  2  0  0  1-10  16  19  6  4.18 
*  Apr 17, 2011    CENTRAL ARKANSAS   9.0  9  8  6  4  4  2  0  0  1  0  2  0  0  11-8  17  19  6  4.23 
  Apr 19, 2011  at  Univ. of New Orleans  9.0  5  2  2  5  6  1  0  1  0  0  0  1  0  10-2  18  19  6  4.17 
*  Apr 21, 2011    SAM HOUSTON STATE   9.0  6  0  0  0  4  0  0  0  0  0  0  2  0  7-0  19  19  6  4.06 
*  Apr 22, 2011    SAM HOUSTON STATE   9.0  10  5  2  5  4  2  0  0  0  0  0  1  0  2-5  19  20  6  4.00 
*  Apr 23, 2011    SAM HOUSTON STATE   7.0  6  0  0  1  3  0  0  0  0  0  1  1  0  12-0  20  20  6  3.92 
  Apr 26, 2011  at  LSU   8.0  16  12  12  3  5  5  0  1  1  0  1  1  0  3-12  20  21  6  4.14 
*  Apr 29, 2011    TEXAS-SAN ANTONIO   9.0  8  1  0  0  7  0  0  0  0  0  0  1  0  4-1  21  21  6  4.04 
*  Apr 30, 2011    TEXAS-SAN ANTONIO   9.0  9  3  3  5  6  2  0  0  0  0  1  0  0  2-3  21  22  6  4.01 
*  May 01, 2011    TEXAS-SAN ANTONIO   9.0  9  5  1  3  4  0  0  0  1  0  0  1  0  2-5  21  23  6  3.94 
*  May 06, 2011  at  Southeastern La.   9.0  11  3  3  0  5  2  0  0  0  0  0  0  0  7-3  22  23  6  3.92 
*  May 07, 2011    SOUTHEASTERN LA.   8.0  11  1  0  0  6  0  0  0  1  0  1  1  0  11-1  23  23  7  3.84 
*  May 08, 2011  at  Southeastern La.   6.0  18  15  12  3  0  5  0  4  0  0  2  3  0  4-15  23  24  7  4.05 
*  May 13, 2011  at  Texas State   8.0  11  6  6  4  5  1  0  0  2  1  1  0  0  4-6  23  25  7  4.10 
*  May 14, 2011  at  Texas State   8.0  9  4  4  1  2  0  0  0  1  0  1  0  0  3-4  23  26  7  4.11 
*  May 15, 2011  at  Texas State   6.0  15  14  14  3  2  3  1  2  1  0  1  1  0  3-14  23  27  7  4.34 
*  May 18, 2011    MCNEESE STATE   9.0  8  2  2  1  4  2  0  0  0  0  0  1  0  7-2  24  27  7  4.30 
*  May 20, 2011    MCNEESE STATE   9.0  7  3  3  1  3  0  1  0  0  0  0  0  0  8-3  25  27  7  4.27 
*  May 21, 2011    MCNEESE STATE   10.0  12  3  3  2  3  0  0  0  0  0  0  3  0  4-3  26  27  7  4.24 
  May 25, 2011  at  Texas State   9.0  9  0  0  2  5  1  0  0  1  0  0  3  0  6-0  27  27  7  4.15 
  May 26, 2011  vs  Sam Houston State   9.0  7  1  0  0  3  2  0  0  0  0  0  0  0  4-1  28  27  7  4.08 
  May 27, 2011  at  Texas State   9.0  24  14  14  4  4  5  0  0  0  0  0  2  0  2-14  28  28  7  4.26 
  May 28, 2011  at  Texas State   9.0  14  10  5  5  1  1  1  2  0  3  0  1  0  7-10  28  29  7  4.27 
   Totals        495.0  599  293  235  170  279  82  11  20  38  10  46  63  1  295-293  28  29  7  4.27 

* = Southland game

 

Individual Game-by-Game

 
#39Arceneaux,_Brian
#13Barba,_Mike
#17Baxter,_Michael
#45Benoit,_Jacob
#38Bergeron,_Blake
#36Blanchard,_Steven
#22Comer,_Bear
#16Culverson,_Kasey
#37Delatte,_Brad
#35Delaune,_Dylan
#11Dennis,_Jason
#8Dufrene,_Cody
#15Eureste,_Ray
#18Faulk,_Beau
#1Flores,_Austin
#5Hill,_Jeremy
#2Jaramillo,_Chase
#3Krol,_Mace
#21LeGrange,_Michael
#19Lyons,_Philip
#24Moseley,_Scott
#33Norton,_Ryan
#40Persick,_Kevin
#30Poche,_Corey
#28Runnels,_Wes
#32Seal,_Adam
#34Shreve,_Patrick
#29Thurman,_Connor
#10Tisdale,_Zach
#23Torres,_Dalton
#25Wambsgans,_Dustin
#14Webster,_Seth
#31Weibel,_Evan
#27White,_Donnie
#12Wisecarver,_Mike
#20Zorn,_David