Nicholls

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 14, 2014  at  Houston    0-3  L     0-5-1  /  3-8-1  9   0-1-0  0-0-0   Byrd, T. (L 0-1)  1173  2:13 
  Feb 15, 2014  at  Houston    0-4  L     0-6-0  /  4-10-1  9   0-2-0  0-0-0   Deemes, R. (L 0-1)  1269  2:29 
  Feb 16, 2014  at  Houston    2-3  L     2-4-3  /  3-11-1  9   0-3-0  0-0-0   Borne, G. (L 0-1)  1101  2:31 
  Feb 18, 2014    LOYOLA  W  9-0       9-5-1  /  0-4-3  9   1-3-0  0-0-0   Stapler, C. (W 1-0)  479  2:30 
  Feb 20, 2014    WESTERN ILLINOIS  W  2-1       2-4-1  /  1-2-0  9   2-3-0  0-0-0   Jackson, B. (W 1-0)  237  2:23 
  Feb 21, 2014    ULM  W  3-0       3-7-1  /  0-7-1  9   3-3-0  0-0-0   Byrd, T. (W 1-1)  366  2:23 
  Feb 22, 2014    SOUTHERN ILLINOIS    7-8  L     7-13-2  /  8-13-2  (11)   3-4-0  0-0-0   Thiac, Z. (L 0-1)  389  3:32 
  Feb 25, 2014    TULANE    0-1  L     0-2-2  /  1-6-1  9   3-5-0  0-0-0   McDonald, J. (L 0-1)  643  2:08 
  Feb 27, 2014    JACKSON STATE  W  3-2       3-7-4  /  2-2-4  (12)   4-5-0  0-0-0   Thiac, Z. (W 1-1)  207  2:44 
  Feb 28, 2014    JACKSON STATE    8-9  L     8-11-1  /  9-10-6  9   4-6-0  0-0-0   Picciola, M. (L 0-1)  149  2:53 
  Mar 01, 2014  at  Jackson State-y  W  6-4       6-7-1  /  4-6-5  9   5-6-0  0-0-0   Deemes, R. (W 1-1)  165  2:26 
  Mar 02, 2014  at  Jackson State-y  W  18-2       18-19-2  /  2-7-5  9   6-6-0  0-0-0   Borne, G. (W)  207  3hr6 
  Mar 06, 2014    BYU    0-5  L     0-0-2  /  5-11-0  9   6-7-0  0-0-0   Jackson, B. (L 1-1)  157  2:02 
  Mar 07, 2014    BYU-1    6-7  L     6-13-2  /  7-12-2  (12)   6-8-0  0-0-0   Picciola, M. (L 0-2)  221  3:11 
  Mar 07, 2014    BYU-2  W  10-2       10-13-1  /  2-7-2  9   7-8-0  0-0-0   Byrd, T. (W 2-1)  227  2:23 
  Mar 08, 2014    BYU  W  6-1       6-8-0  /  1-6-6  9   8-8-0  0-0-0   Borne, G. (W 2-1)  421  2:09 
  Mar 11, 2014  at  #3 LSU    3-5  L     3-8-2  /  5-5-1  9   8-9-0  0-0-0   Hanchar, M. (L 0-1)  10245  2:11 
*  Mar 14, 2014    HOUSTON BAPTIST  W  4-2       4-11-0  /  2-10-1  9   9-9-0  1-0-0   Byrd, T. (W 3-1)  203  2:16 
*  Mar 15, 2014    HOUSTON BAPTIST-1  W  5-3       5-7-1  /  3-6-2  9   10-9-0  2-0-0   Borne, G. (W 3-1)  205  2:15 
*  Mar 15, 2014    HOUSTON BAPTIST-2    5-7  L     5-12-4  /  7-22-2  (15)   10-10-0  2-1-0   McDonald, J. (L 0-2)  205  4:18 
  Mar 18, 2014  at  #5 Louisiana    1-5  L     1-4-1  /  5-9-2  9   10-11-0  2-1-0   Deemes, R. (L 1-2)  3430  2:19 
  Mar 19, 2014    #5 LOUISIANA    1-7  L     1-9-2  /  7-10-2  (11)   10-12-0  2-1-0   Sinibaldi, J (L 0-1)  470  2:57 
*  Mar 21, 2014  at  Lamar  W  4-0       4-10-0  /  0-7-3  9   11-12-0  3-1-0   Byrd, T. (W 4-1)  668  2:16 
*  Mar 22, 2014  at  Lamar-1  W  6-4       6-12-0  /  4-6-2  9   12-12-0  4-1-0   Picciola, M. (W 1-2)  -  2:17 
*  Mar 22, 2014  at  Lamar-2  W  8-6       8-11-1  /  6-16-1  9   13-12-0  5-1-0   Jackson, B. (W 2-1)  724  2:40 
  Mar 25, 2014  at  South Alabama    4-5  L     4-7-2  /  5-7-0  9   13-13-0  5-1-0   Thiac, Z. (L 1-2)  1114  2:30 
*  Mar 29, 2014    ORAL ROBERTS-1    2-3  L     2-3-2  /  3-5-0  9   13-14-0  5-2-0   Byrd, T. (L 4-2)  327  2:15 
*  Mar 29, 2014    ORAL ROBERTS-2  W  10-6       10-14-0  /  6-11-1  9   14-14-0  6-2-0   Borne, G. (W 4-1)  386  2:48 
*  Mar 30, 2014    ORAL ROBERTS  W  2-1       2-6-1  /  1-4-0  9   15-14-0  7-2-0   Satriano, J. (W 1-0)  368  1:59 
  Apr 01, 2014    SOUTHERN    2-5  L     2-4-4  /  5-8-2  9   15-15-0  7-2-0   Stapler, C. (L 1-1)  327  2:40 
  Apr 02, 2014  at  ULM    6-9  L     6-6-1  /  9-13-2  9   15-16-0  7-2-0   Satriano, J. (L 1-1)  846  2:49 
*  Apr 04, 2014  at  Northwestern State    5-6  L     5-11-4  /  6-10-1  (10)   15-17-0  7-3-0   Picciola, M. (L 1-3)  405  3:02 
*  Apr 05, 2014  at  Northwestern State-1    0-1  L     0-3-1  /  1-3-0  9   15-18-0  7-4-0   Borne, G. (L 4-2)  -  1:50 
*  Apr 05, 2014  at  Northwestern State-2  W  4-2       4-12-1  /  2-7-1  (12)   16-18-0  8-4-0   Picciola, M. (W 2-3)  497  2:40 
  Apr 09, 2014    SOUTH ALABAMA  W  15-4       15-17-1  /  4-11-2  9   17-18-0  8-4-0   Thiac, Z. (W 2-2)  527  2:47 
*  Apr 11, 2014    CENTRAL ARKANSAS  W  4-0       4-7-0  /  0-6-2  9   18-18-0  9-4-0   Byrd, T. (W 5-2)  359  2:13 
*  Apr 12, 2014    CENTRAL ARKANSAS  W  3-2       3-9-0  /  2-7-0  9   19-18-0  10-4-0   Satriano, J. (W 2-1)  524  2:07 
*  Apr 13, 2014    CENTRAL ARKANSAS    3-4  L     3-5-1  /  4-6-2  9   19-19-0  10-5-0   Thiac, Z. (L 2-2)  365  2:37 
*  Apr 17, 2014  at  Incarnate Word    2-6  L     2-5-3  /  6-8-1  9   19-20-0  10-6-0   Satriano, J. (L 2-2)  262  2:18 
*  Apr 18, 2014  at  Incarnate Word  W  5-0       5-13-2  /  0-7-2  9   20-20-0  11-6-0   Byrd, T. (W 6-2)  316  2:12 
*  Apr 19, 2014  at  Incarnate Word  W  6-0       6-8-1  /  0-6-1  9   21-20-0  12-6-0   Borne, G. (W 5-2)  367  2:27 
  Apr 23, 2014  at  Southern  W  13-2       13-10-1  /  2-3-2  7   22-20-0  12-6-0   Deemes, R. (W 2-2)  125  2:10 
*  Apr 25, 2014    NEW ORLEANS  W  7-4       7-10-2  /  4-10-3  9   23-20-0  13-6-0   Byrd, T. (W 7-2)  436  2:56 
*  Apr 26, 2014  at  New Orleans  W  8-5       8-15-3  /  5-8-1  9   24-20-0  14-6-0   Borne, G. (W 6-2)  294  3:09 
*  Apr 27, 2014    NEW ORLEANS  W  4-3       4-7-0  /  3-12-3  9   25-20-0  15-6-0   Jackson, B. (W 3-1)  378  2:28 
  Apr 29, 2014  at  Tulane    1-8  L     1-4-4  /  8-12-0  9   25-21-0  15-6-0   Deemes, R. (L 2-3)  1838  2:11 
*  May 3, 2014     SOUTHEASTERN LA.  W  5-3       5-10-3  /  3-10-1  9   26-21-0  16-6-0   Borne, G. (W 7-2)  692  2:15 
*  May 02, 2014  at  Southeastern La.    2-4  L     2-6-1  /  4-10-3  9   26-22-0  16-7-0   Byrd, T. (L 7-3)  614  2:04 
*  May 04, 2014  at  Southeastern La.    0-15  L     0-4-3  /  15-17-1  7   26-23-0  16-8-0   Jackson, B. (L 3-2)  575  2:09 
  May 06, 2014    ALCORN STATE  W  8-1       8-10-1  /  1-8-3  9   27-23-0  16-8-0   Deemes, R. (W 3-3)  313  2:11 
*  May 09, 2014  at  Stephen F. Austin    3-4  L     3-3-1  /  4-6-1  9   27-24-0  16-9-0   Thiac, Z. (L 2-4)  371  2:30 
*  May 10, 2014  at  Stephen F. Austin  W  5-3       5-12-0  /  3-8-3  (11)   28-24-0  17-9-0   Frazier, M. (W 1-0)  227  2:48 
*  May 11, 2014  at  Stephen F. Austin  W  5-3       5-9-1  /  3-8-1  9   29-24-0  18-9-0   Jackson, B. (W 4-2)  209  2:03 
*  May 15, 2014    MCNEESE ST.  W  6-0       6-13-0  /  0-4-3  9   30-24-0  19-9-0   Byrd, T. (W 8-3)  504  2:32 
*  May 16, 2014    MCNEESE ST.  W  3-1       3-8-0  /  1-6-0  9   31-24-0  20-9-0   Borne, G. (W 8-2)  607  2:03 
*  May 17, 2014    MCNEESE ST.  W  5-2       5-10-1  /  2-9-1  9   32-24-0  21-9-0   Frazier, M. (W 2-0)  1054  2:24 
  May 21, 2014  vs  McNeese St.    2-4  L     2-6-1  /  4-8-1  9   32-25-0  21-9-0   Deemes, R. (L 3-4)  0  2:32 
  May 22, 2014  vs  Texas A&M-CC    2-3  L     2-6-2  /  3-8-0  9   32-26-0  21-9-0   Borne, G. (L 8-3)  0  2:33 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2014  at  Houston   32  0  5  0  0  0  0  5  1  0  1  0  0  0  0  0  11  24  8  1  6  .156 
  Feb 15, 2014  at  Houston   33  0  6  0  2  0  0  8  1  0  0  0  1  0  0  1  8  24  8  0  8  .169 
  Feb 16, 2014  at  Houston   32  2  4  2  2  0  0  6  0  0  0  0  0  0  0  0  8  24  13  3  3  .155 
  Feb 18, 2014    LOYOLA   29  9  5  9  1  0  0  6  4  0  9  0  4  0  2  1  2  27  9  1  6  .159 
  Feb 20, 2014    WESTERN ILLINOIS   23  2  4  2  0  0  0  4  6  0  2  2  3  1  0  0  4  27  9  1  7  .161 
  Feb 21, 2014    ULM   27  3  7  2  0  0  0  7  3  0  1  0  2  2  2  0  10  27  9  1  9  .176 
  Feb 22, 2014    SOUTHERN ILLINOIS   44  7  13  7  2  0  1  18  4  0  4  1  1  1  1  0  8  33  19  2  11  .200 
  Feb 25, 2014    TULANE   29  0  2  0  0  0  0  2  0  0  0  1  1  0  0  0  9  27  10  2  3  .185 
  Feb 27, 2014    JACKSON STATE   37  3  7  0  0  0  0  7  3  0  0  1  2  2  0  0  8  36  10  4  7  .185 
  Feb 28, 2014    JACKSON STATE   38  8  11  7  3  0  0  14  6  0  2  1  0  2  1  0  5  27  15  1  12  .198 
  Mar 01, 2014  at  Jackson State   32  6  7  5  3  1  0  12  3  0  0  1  0  3  1  0  7  27  15  1  6  .199 
  Mar 02, 2014  at  Jackson State   42  18  19  15  6  0  1  28  6  0  0  1  3  0  3  0  6  27  10  2  9  .226 
  Mar 06, 2014    BYU   27  0  0  0  0  0  0  0  2  0  1  0  0  0  0  0  11  27  10  2  2  .212 
  Mar 07, 2014    BYU   46  6  13  4  2  0  0  15  5  0  1  0  1  2  1  0  9  36  17  2  13  .219 
  Mar 07, 2014    BYU   32  10  13  8  1  1  0  16  3  0  3  0  1  4  1  0  2  27  13  1  7  .231 
  Mar 08, 2014    BYU   33  6  8  3  0  0  0  8  1  0  0  1  0  3  0  0  6  27  10  0  7  .231 
  Mar 11, 2014  at  LSU   29  3  8  3  0  0  0  8  1  0  0  0  0  3  0  0  5  24  9  2  3  .234 
*  Mar 14, 2014    HOUSTON BAPTIST   34  4  11  4  2  1  0  15  1  0  1  0  1  0  0  2  6  27  11  0  8  .239 
*  Mar 15, 2014    HOUSTON BAPTIST   32  5  7  5  2  1  0  11  1  0  2  1  0  1  0  0  10  27  9  1  5  .238 
*  Mar 15, 2014    HOUSTON BAPTIST   57  5  12  5  1  1  0  15  5  0  1  0  0  2  0  0  11  45  23  4  14  .235 
  Mar 18, 2014  at  Louisiana   31  1  4  1  0  0  0  4  1  0  1  0  0  0  0  1  9  24  6  1  4  .231 
  Mar 19, 2014    LOUISIANA   39  1  9  1  0  0  0  9  4  1  1  1  1  0  0  1  9  33  22  2  10  .231 
*  Mar 21, 2014  at  Lamar   35  4  10  4  2  0  0  12  1  0  1  0  3  1  1  0  4  27  13  0  10  .233 
*  Mar 22, 2014  at  Lamar   36  6  12  6  2  0  0  14  3  0  1  0  1  2  0  1  3  27  8  0  9  .238 
*  Mar 22, 2014  at  Lamar   36  8  11  8  1  0  1  15  1  0  0  0  5  1  0  0  6  27  11  1  8  .240 
  Mar 25, 2014  at  South Alabama   34  4  7  4  1  0  0  8  6  0  0  0  2  0  0  1  12  25  6  2  11  .239 
*  Mar 29, 2014    ORAL ROBERTS   30  2  3  2  0  0  0  3  3  0  0  0  0  0  0  0  10  27  14  2  4  .235 
*  Mar 29, 2014    ORAL ROBERTS   37  10  14  10  2  1  0  18  4  0  0  0  1  0  0  0  8  27  8  0  8  .240 
*  Mar 30, 2014    ORAL ROBERTS   29  2  6  2  0  0  0  6  4  0  1  0  1  1  0  2  6  27  7  1  7  .239 
  Apr 01, 2014    SOUTHERN   28  2  4  2  3  0  0  7  5  0  1  1  2  3  0  0  7  27  19  4  9  .237 
  Apr 02, 2014  at  ULM   32  6  6  4  3  0  0  9  6  0  0  0  0  2  0  1  11  24  13  1  7  .235 
*  Apr 04, 2014  at  Northwestern State   38  5  11  5  3  0  0  14  1  0  2  0  1  1  1  0  5  29  11  4  7  .237 
*  Apr 05, 2014  at  Northwestern State   29  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  6  26  17  1  3  .234 
*  Apr 05, 2014  at  Northwestern State   45  4  12  4  1  0  0  13  1  0  0  1  1  3  0  0  8  36  20  1  10  .235 
  Apr 09, 2014    SOUTH ALABAMA   40  15  17  14  5  1  1  27  5  0  1  0  0  0  3  0  6  27  10  1  9  .241 
*  Apr 11, 2014    CENTRAL ARKANSAS   30  4  7  3  3  0  0  10  2  0  2  0  0  1  0  0  4  27  11  0  5  .241 
*  Apr 12, 2014    CENTRAL ARKANSAS   30  3  9  3  0  1  0  11  3  0  0  0  2  2  0  0  2  27  12  0  9  .242 
*  Apr 13, 2014    CENTRAL ARKANSAS   34  3  5  1  2  0  0  7  2  0  1  0  3  0  0  0  6  27  15  1  9  .240 
*  Apr 17, 2014  at  Incarnate Word   30  2  5  2  2  0  0  7  1  0  2  0  0  1  1  1  7  24  11  3  4  .238 
*  Apr 18, 2014  at  Incarnate Word   38  5  13  4  0  1  0  15  0  0  4  0  0  3  0  0  2  27  12  2  9  .241 
*  Apr 19, 2014  at  Incarnate Word   32  6  8  4  1  0  0  9  5  0  1  0  3  1  2  2  8  27  13  1  10  .241 
  Apr 23, 2014  at  Southern   28  13  10  11  2  1  0  14  12  0  1  1  1  1  1  2  6  21  9  1  9  .244 
*  Apr 25, 2014    NEW ORLEANS   33  7  10  7  1  1  0  13  4  0  2  0  3  0  0  0  3  27  15  2  9  .245 
*  Apr 26, 2014  at  New Orleans   38  8  15  7  2  0  1  20  7  0  3  2  2  1  1  0  9  27  11  3  14  .249 
*  Apr 27, 2014    NEW ORLEANS   30  4  7  4  0  1  0  9  2  0  1  0  4  1  0  0  1  27  19  0  9  .248 
  Apr 29, 2014  at  Tulane   30  1  4  1  3  0  0  7  1  0  0  0  2  0  0  1  10  24  15  4  5  .246 
*  May 3, 2014     SOUTHEASTERN LA.   32  5  10  5  1  1  0  13  1  0  0  1  1  1  0  0  4  27  13  3  6  .247 
*  May 02, 2014  at  Southeastern La.   33  2  6  0  0  0  0  6  2  0  0  1  0  0  0  2  6  24  21  1  6  .246 
*  May 04, 2014  at  Southeastern La.   24  0  4  0  1  0  0  5  2  0  0  0  1  1  0  1  5  18  11  3  7  .245 
  May 06, 2014    ALCORN STATE   30  8  10  7  0  1  0  12  8  0  4  1  1  0  0  1  3  27  12  1  7  .247 
*  May 09, 2014  at  Stephen F. Austin   31  3  3  1  0  0  0  3  5  0  3  0  0  0  0  0  8  25  12  1  6  .244 
*  May 10, 2014  at  Stephen F. Austin   35  5  12  3  0  0  0  12  2  0  1  3  1  6  1  1  3  33  19  0  7  .246 
*  May 11, 2014  at  Stephen F. Austin   34  5  9  5  1  0  0  10  1  0  1  0  2  2  1  0  4  27  13  1  8  .246 
*  May 15, 2014    MCNEESE ST.   39  6  13  5  1  0  0  14  2  0  4  0  0  0  0  0  7  27  11  0  11  .248 
*  May 16, 2014    MCNEESE ST.   29  3  8  3  2  0  1  13  1  1  0  0  0  1  1  0  4  27  15  0  5  .249 
*  May 17, 2014    MCNEESE ST.   32  5  10  5  3  1  0  15  5  0  1  0  0  2  0  1  3  27  14  1  10  .250 
  May 21, 2014  vs  McNeese St.   29  2  6  2  3  0  0  9  3  0  0  2  3  0  0  1  5  27  11  1  6  .249 
  May 22, 2014  vs  Texas A&M-CC   30  2  6  2  0  0  1  9  2  0  0  0  3  3  0  0  10  24  10  2  9  .248 
   Totals        1938  269  481  233  78  15  7  610  175  2  68  24  70  67  25  24  376  1581  727  83  442  .248 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2014  at  Houston   8.0  8  3  2  2  11  0  0  1  0  1  0  1  0  0-3  0  1  0  2.25 
  Feb 15, 2014  at  Houston   8.0  10  4  4  2  6  3  0  0  0  0  0  2  0  0-4  0  2  0  3.38 
  Feb 16, 2014  at  Houston   8.0  11  3  3  6  2  2  0  0  0  1  2  2  0  2-3  0  3  0  3.38 
  Feb 18, 2014    LOYOLA   9.0  4  0  0  4  13  0  0  0  0  0  1  3  0  9-0  1  3  0  2.45 
  Feb 20, 2014    WESTERN ILLINOIS   9.0  2  1  1  5  10  1  0  0  1  0  0  0  0  2-1  2  3  1  2.14 
  Feb 21, 2014    ULM   9.0  7  0  0  1  14  2  0  0  0  0  0  1  0  3-0  3  3  2  1.76 
  Feb 22, 2014    SOUTHERN ILLINOIS   11.0  13  8  3  8  6  1  1  0  2  0  1  4  0  7-8  3  4  2  1.89 
  Feb 25, 2014    TULANE   9.0  6  1  0  3  6  1  0  0  0  0  1  1  0  0-1  3  5  2  1.65 
  Feb 27, 2014    JACKSON STATE   12.0  2  2  0  6  17  1  0  0  0  0  2  1  0  3-2  4  5  2  1.41 
  Feb 28, 2014    JACKSON STATE   9.0  10  9  6  9  9  2  0  0  2  0  1  0  0  8-9  4  6  2  1.86 
  Mar 01, 2014  at  Jackson State   9.0  6  4  3  2  5  1  0  1  1  2  1  1  0  6-4  5  6  3  1.96 
  Mar 02, 2014  at  Jackson State   9.0  7  2  1  3  11  2  0  0  2  0  0  0  0  18-2  6  6  3  1.88 
  Mar 06, 2014    BYU   9.0  11  5  3  0  9  3  0  0  1  0  0  0  0  0-5  6  7  3  1.97 
  Mar 07, 2014    BYU   12.0  12  7  6  3  3  1  0  1  0  0  1  1  3  6-7  6  8  3  2.20 
  Mar 07, 2014    BYU   9.0  7  2  2  1  11  1  0  0  1  0  1  0  0  10-2  7  8  3  2.19 
  Mar 08, 2014    BYU   9.0  6  1  1  3  11  1  0  0  0  0  0  2  0  6-1  8  8  3  2.11 
  Mar 11, 2014  at  LSU   8.0  5  5  3  3  6  1  1  0  0  0  2  0  0  3-5  8  9  3  2.18 
*  Mar 14, 2014    HOUSTON BAPTIST   9.0  10  2  2  2  7  1  0  0  1  0  1  1  0  4-2  9  9  4  2.17 
*  Mar 15, 2014    HOUSTON BAPTIST   9.0  6  3  3  2  8  1  0  0  0  0  1  0  0  5-3  10  9  5  2.21 
*  Mar 15, 2014    HOUSTON BAPTIST   15.0  22  7  7  3  7  4  0  0  1  0  2  3  0  5-7  10  10  5  2.37 
  Mar 18, 2014  at  Louisiana   8.0  9  5  4  4  5  2  1  0  2  0  2  2  0  1-5  10  11  5  2.45 
  Mar 19, 2014    LOUISIANA   11.0  10  7  1  4  8  1  2  0  0  0  1  2  0  1-7  10  12  5  2.37 
*  Mar 21, 2014  at  Lamar   9.0  7  0  0  2  8  0  0  0  0  0  1  1  0  4-0  11  12  5  2.27 
*  Mar 22, 2014  at  Lamar   9.0  6  4  4  2  11  2  1  0  1  0  2  1  0  6-4  12  12  5  2.34 
*  Mar 22, 2014  at  Lamar   9.0  16  6  6  3  5  3  0  0  0  0  0  1  0  8-6  13  12  6  2.48 
  Mar 25, 2014  at  South Alabama   8.1  7  5  2  5  6  1  0  0  1  0  0  0  1  4-5  13  13  6  2.47 
*  Mar 29, 2014    ORAL ROBERTS   9.0  5  3  3  4  4  2  0  0  0  0  2  1  0  2-3  13  14  6  2.49 
*  Mar 29, 2014    ORAL ROBERTS   9.0  11  6  6  2  8  1  1  0  2  0  1  1  0  10-6  14  14  7  2.61 
*  Mar 30, 2014    ORAL ROBERTS   9.0  4  1  1  2  6  0  0  0  1  0  0  0  0  2-1  15  14  7  2.55 
  Apr 01, 2014    SOUTHERN   9.0  8  5  2  8  9  0  0  0  2  0  3  0  0  2-5  15  15  7  2.54 
  Apr 02, 2014  at  ULM   8.0  13  9  8  2  7  5  0  0  1  0  0  2  0  6-9  15  16  7  2.72 
*  Apr 04, 2014  at  Northwestern State   9.2  10  6  4  4  5  0  0  0  2  1  3  1  1  5-6  15  17  7  2.75 
*  Apr 05, 2014  at  Northwestern State   8.2  3  1  1  4  3  2  0  0  0  0  0  2  0  0-1  15  18  7  2.70 
*  Apr 05, 2014  at  Northwestern State   12.0  7  2  1  4  3  0  0  0  1  0  2  1  0  4-2  16  18  7  2.63 
  Apr 09, 2014    SOUTH ALABAMA   9.0  11  4  4  2  5  0  0  0  0  1  0  2  0  15-4  17  18  7  2.66 
*  Apr 11, 2014    CENTRAL ARKANSAS   9.0  6  0  0  4  13  0  0  0  0  0  0  2  0  4-0  18  18  8  2.59 
*  Apr 12, 2014    CENTRAL ARKANSAS   9.0  7  2  2  0  8  2  0  0  1  0  2  1  0  3-2  19  18  8  2.58 
*  Apr 13, 2014    CENTRAL ARKANSAS   9.0  6  4  1  2  4  1  0  0  0  0  1  1  0  3-4  19  19  8  2.54 
*  Apr 17, 2014  at  Incarnate Word   8.0  8  6  1  3  6  1  1  1  2  0  0  1  0  2-6  19  20  8  2.51 
*  Apr 18, 2014  at  Incarnate Word   9.0  7  0  0  0  11  1  0  0  0  0  1  1  0  5-0  20  20  8  2.45 
*  Apr 19, 2014  at  Incarnate Word   9.0  6  0  0  4  4  2  0  0  0  0  1  1  0  6-0  21  20  8  2.39 
  Apr 23, 2014  at  Southern   7.0  3  2  0  6  5  0  0  0  1  0  1  1  0  13-2  22  20  8  2.34 
*  Apr 25, 2014    NEW ORLEANS   9.0  10  4  3  3  5  0  0  0  3  0  2  2  0  7-4  23  20  9  2.36 
*  Apr 26, 2014  at  New Orleans   9.0  8  5  3  3  9  1  0  1  1  0  0  1  0  8-5  24  20  10  2.37 
*  Apr 27, 2014    NEW ORLEANS   9.0  12  3  3  2  7  1  0  0  1  0  0  1  0  4-3  25  20  10  2.39 
  Apr 29, 2014  at  Tulane   8.0  12  8  5  2  2  2  0  1  2  1  1  0  0  1-8  25  21  10  2.45 
*  May 3, 2014     SOUTHEASTERN LA.   9.0  10  3  3  3  7  0  0  0  1  0  0  3  0  5-3  26  21  11  2.46 
*  May 02, 2014  at  Southeastern La.   8.0  10  4  4  1  2  0  0  0  0  0  1  1  0  2-4  26  22  11  2.50 
*  May 04, 2014  at  Southeastern La.   6.0  17  15  13  6  2  3  0  1  1  0  3  3  0  0-15  26  23  11  2.73 
  May 06, 2014    ALCORN STATE   9.0  8  1  1  1  10  0  0  0  1  0  1  1  0  8-1  27  23  11  2.69 
*  May 09, 2014  at  Stephen F. Austin   8.1  6  4  3  7  6  0  0  0  0  0  1  1  0  3-4  27  24  11  2.70 
*  May 10, 2014  at  Stephen F. Austin   11.0  8  3  3  4  6  1  0  0  0  1  0  0  0  5-3  28  24  12  2.70 
*  May 11, 2014  at  Stephen F. Austin   9.0  8  3  2  1  7  0  1  0  0  0  1  1  0  5-3  29  24  13  2.68 
*  May 15, 2014    MCNEESE ST.   9.0  4  0  0  3  5  0  0  0  1  0  0  0  0  6-0  30  24  13  2.63 
*  May 16, 2014    MCNEESE ST.   9.0  6  1  1  2  6  2  0  0  0  0  0  2  0  3-1  31  24  14  2.60 
*  May 17, 2014    MCNEESE ST.   9.0  9  2  1  1  7  0  0  0  2  0  2  1  0  5-2  32  24  14  2.58 
  May 21, 2014  vs  McNeese St.   9.0  8  4  4  1  4  0  0  1  2  0  0  1  0  2-4  32  25  14  2.60 
  May 22, 2014  vs  Texas A&M-CC   8.0  8  3  2  2  6  1  0  0  0  0  1  2  0  2-3  32  26  14  2.60 
   Totals        527.0  479  210  152  181  407  66  9  8  44  8  53  68  5  269-210  32  26  14  2.60 

* = Southland game

 

Individual Game-by-Game

 
#24Borne,_Grant
#42Byrd,_Taylor
#27Cobb,_Byron
#19Cormier,_Keith
#14Correa,_Christian
#6Deemes,_Ryan
#12Duplantis,_Tyler
#44Falcon,_Adam
#21Frazier,_Marc
#33Galjour,_Norry
#17Hanchar,_Mike
#31Henderson,_Kalen
#35Holmes,_Stuart
#7Holt,_Justin
#1Jackson,_Brandon
#15Knight,_Darius
#3Lyons,_Philip
#26McDonald,_Jason
#36Miller,_Cole
#16Morton,_Charles
#22Picciola,_Marc
#29Rebowe,_Tyler
#38Satriano,_John
#39Sinibaldi,_Justin
#23Smith,_Justin
#8Stapler,_Cole
#5Stevens,_Seth
#37Thiac,_Zach
#18Tillotson,_Cody
#13Tucker,_Alex
#11Vandevere,_Tanner
#2Vargas,_Leo
#4Wilson,_Cole
#10Wuestney,_Eagle
#20Zorn,_David