NICH

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  vs Southern  3-0  25-13,25-14,25-21  1-0  0-0  25 
  Aug 29  vs Mercer  3-2  26-28,25-23,25-21,20-25,15-6  2-0  0-0  55 
  Aug 29  at Southern Miss  L   0-3  9-25,17-25,23-25  2-1  0-0  357 
  Sep 04  vs Houston  L   2-3  25-22,19-25,18-25,25-19,13-15  2-2  0-0  149 
  Sep 05  at Louisiana  L   2-3  25-20,20-25,15-25,25-15,13-15  2-3  0-0  219 
  Sep 05  vs Jackson State  3-0  25-19,25-18,25-23  3-3  0-0  108 
Sep 11  at Tulane Green Wave  L   0-3  24-26,19-25,11-25  3-4  0-0  350 
  Sep 12  vs TCU  L   0-3  13-25,14-25,16-25  3-5  0-0   
  Sep 18  vs Prairie View A&M  3-0  25-13,25-11,25-16  4-5  0-0  26 
  Sep 18  at Houston  L   0-3  16-25,25-27,18-25  4-6  0-0  207 
  Sep 19  vs Alabama A&M  3-0  25-21,25-22,25-14  5-6  0-0  55 
*   Sep 24  at Stephen F. Austin  L   0-3  16-25,22-25,13-25  5-7  0-1  451 
*   Sep 26  at Northwestern State  L   0-3  27-29,14-25,22-25  5-8  0-2  253 
*   Oct. 1  at Sam Houston State  L   0-3  11-25,18-25,21-25  5-9  0-3  599 
*   Oct 03  at Lamar  L   1-3  20-25,16-25,25-22,16-25  5-10  0-4  195 
  Sep 11  vs NC State  L   1-3  15-25,25-22,12-25,23-25  5-11  0-4  105 
*   Oct 06  UNO  L   1-3  25-18,12-25,14-25,20-25  5-12  0-5  682 
*   Oct 10  UCA  L   0-3  20-25,15-25,23-25  5-13  0-6  437 
*   Oct 17  MCN  L   0-3  18-25,16-25,21-25  5-14  0-7  327 
*   Oct 22  AMCCVB  L   0-3  18-25,16-25,20-25  5-15  0-8  311 
*   Oct 24  HBU  L   0-3  20-25,18-25,24-26  5-16  0-9  247 
*   Oct 26  at ACU  3-1  22-25,25-17,28-26,26-24  6-16  1-9  583 
*   Oct 29  at Southeastern La.  L   1-3  23-25,25-20,22-25,24-26  6-17  1-10  150 
*   Oct 31  at UNO  L   0-3  24-26,23-25,18-25  6-18  1-11  264 
*   Nov 05  UIW  3-2  25-17,16-25,20-25,26-24,15-7  7-18  2-11  517 
*   Nov 07  ACU  3-0  27-25,25-21,25-21  8-18  3-11  429 
*   Nov 10  SOUTHEASTERN LA.  3-2  21-25,20-25,27-25,25-17,15-4  9-18  4-11  741 
*   Nov 14  at MCN  L   1-3  17-25,18-25,25-21,12-25  9-19  4-12  320 

Team Record  W-L 
Overall:  9-19 
Conference:  4-12 
Home:  3-5 
Away:  1-11 
Neutral:  5-3 
3 sets:  5-12 
4 sets:  1-5 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  28  8162  291 
Home:  3691  461 
Away:  12  3948  329 
Neutral:  523  65 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Southern   30  11  93  .204  29  12  43  6.0  48.0 
Aug 29  vs Mercer   60  24  173  .208  54  10  11  65  7.0  77.0 
Aug 29  at Southern Miss   29  22  101  .069  27  38  4.0  34.0 
Sep 04  vs Houston   41  22  149  .128  39  12  15  62  4.0  57.0 
Sep 05  at Louisiana   56  25  139  .223  53  13  61  6.0  71.0 
Sep 05  vs Jackson State   40  10  90  .333  38  29  4.0  52.0 
Sep 11  at Tulane Green Wave   37  26  119  .092  35  10  40  2.0  42.0 
Sep 12  vs TCU   28  26  92  .022  26  11  34  1.0  31.0 
Sep 18  vs Prairie View A&M   44  14  100  .300  43  48  14  8.0  57.0 
Sep 18  at Houston   34  22  98  .122  29  10  44  4.0  41.0 
Sep 19  vs Alabama A&M   48  16  104  .308  45  10  36  10  5.0  60.0 
Sep 24  at Stephen F. Austin   33  21  126  .095  31  55  4.0  38.0 
Sep 26  at Northwestern State   33  20  97  .134  29  34  3.0  38.0 
Oct. 1  at Sam Houston State   28  21  116  .060  28  48  10  8.0  37.0 
Oct 03  at Lamar   51  22  136  .213  49  11  42  5.0  60.0 
Sep 11  vs NC State   48  22  149  .174  45  18  52  4.0  54.0 
Oct 06  UNO   46  23  158  .146  43  71  7.0  59.0 
Oct 10  UCA   32  22  117  .085  30  60  16  8.0  43.0 
Oct 17  MCN   39  16  136  .169  38  74  3.0  46.0 
Oct 22  AMCCVB   33  15  113  .159  30  11  54  5.0  41.0 
Oct 24  HBU   41  22  138  .138  38  64  4.0  48.0 
Oct 26  at ACU   57  21  187  .193  55  81  18  14.0  76.0 
Oct 29  at Southeastern La.   48  18  142  .211  45  55  14  7.0  59.0 
Oct 31  at UNO   36  14  106  .208  36  10  37  10  6.0  49.0 
Nov 05  UIW   52  18  168  .202  47  10  13  80  22  13.0  75.0 
Nov 07  ACU   43  16  134  .201  42  67  12  6.0  58.0 
Nov 10  SOUTHEASTERN LA.   52  22  183  .164  47  13  14  87  28  15.0  80.0 
Nov 14  at MCN   37  20  141  .121  34  52  12  8.0  51.0 
NICH 100  1156  551  3605  .168  1085  155  259  123  1513  36  270  35  171.0  33  1482.0 
Opponent 100  1216  496  3424  .210  1155  123  172  155  1678  39  354  41  216.0  35  1555.0 

TEAM PER-GAME:

Sets played: 100
Kills per set: 11.56
Assists per set: 10.85
Service aces per set: 1.55
Reception errors per set: 1.23
Digs per set: 15.13
Blocks per set: 1.71
Ball handling errors per set: 0.33
Reception errors per set: 1.23

Overall record: 9-19 Conf: 4-12 Home: 3-5 Away: 1-11 Neutral: 5-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Southern   21  23  94  -.021  21  12  45  2.0  28.0 
Aug 29  vs Mercer   53  26  157  .172  52  10  82  14  8.0  70.0 
Aug 29  at Southern Miss   44  14  99  .303  42  45  14  9.0  58.0 
Sep 04  vs Houston   57  26  152  .204  52  12  12  74  16  9.0  73.0 
Sep 05  at Louisiana   51  19  134  .239  46  10  51  10  5.0  62.0 
Sep 05  vs Jackson State   34  18  83  .193  34  36  10  6.0  45.0 
Sep 11  at Tulane Green Wave   38  93  .323  37  51  14  9.0  48.0 
Sep 12  vs TCU   32  75  .347  31  32  29  14.5  48.5 
Sep 18  vs Prairie View A&M   18  20  96  -.021  17  37  14  7.0  26.0 
Sep 18  at Houston   36  10  93  .280  33  39  14  10.0  52.0 
Sep 19  vs Alabama A&M   28  13  87  .172  28  34  4.0  33.0 
Sep 24  at Stephen F. Austin   41  11  117  .256  40  64  5.0  48.0 
Sep 26  at Northwestern State   42  14  96  .292  38  10  40  10  9.0  57.0 
Oct. 1  at Sam Houston State   40  18  114  .193  39  58  14  7.0  49.0 
Oct 03  at Lamar   60  17  125  .344  54  50  17  11.5  75.5 
Sep 11  vs NC State   51  19  127  .252  49  66  18  12.0  67.0 
Oct 06  UNO   53  15  147  .259  51  79  14  8.0  67.0 
Oct 10  UCA   36  14  114  .193  34  58  20  13.0  56.0 
Oct 17  MCN   42  130  .269  41  76  12  6.0  49.0 
Oct 22  AMCCVB   36  14  109  .202  35  11  62  2.0  49.0 
Oct 24  HBU   43  11  121  .264  42  68  10  9.0  53.0 
Oct 26  at ACU   59  35  192  .125  58  87  5.0  65.0 
Oct 29  at Southeastern La.   61  22  151  .258  57  13  70  12  8.0  74.0 
Oct 31  at UNO   43  15  104  .269  42  50  10  5.0  52.0 
Nov 05  UIW   50  34  170  .094  46  10  87  12  9.0  68.0 
Nov 07  ACU   38  15  124  .185  34  66  14  8.0  47.0 
Nov 10  SOUTHEASTERN LA.   52  30  174  .126  49  13  101  10  7.0  64.0 
Nov 14  at MCN   57  22  146  .240  53  70  16  8.0  71.0 
Opponent totals 100  1216  496  3424  .210  1155  123  172  155  1678  39  354  41  216.0  35  1555.0 
NICH 100  1156  551  3605  .168  1085  155  259  123  1513  36  270  35  171.0  33  1482.0 

OPPONENT PER-GAME:

Sets played: 100
Kills per set: 12.16
Assists per set: 11.55
Service aces per set: 1.23
Reception errors per set: 1.55
Digs per set: 16.78
Blocks per set: 2.16
Ball handling errors per set: 0.35
Reception errors per set: 1.55


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Southern  3-0  30 /  21  .204 /  -.021  29 /  21  12 /  6 / 
Mercer  3-2  60 /  53  .208 /  .172  54 /  52  10 /  11 / 
Southern Miss  0-3  29 /  44  .069 /  .303  27 /  42  1 /  2 / 
Houston  2-3  41 /  57  .128 /  .204  39 /  52  12 /  15 /  12 
Louisiana  2-3  56 /  51  .223 /  .239  53 /  46  9 /  13 /  10 
Jackson State  3-0  40 /  34  .333 /  .193  38 /  34  8 /  9 / 
Tulane Green Wave  0-3  37 /  38  .092 /  .323  35 /  37  3 /  10 / 
TCU  0-3  28 /  32  .022 /  .347  26 /  31  2 /  11 / 
Prairie View A&M  3-0  44 /  18  .300 /  -.021  43 /  17  5 /  7 / 
Houston  0-3  34 /  36  .122 /  .280  29 /  33  3 /  10 / 
Alabama A&M  3-0  48 /  28  .308 /  .172  45 /  28  7 /  10 / 
Stephen F. Austin  0-3  33 /  41  .095 /  .256  31 /  40  1 /  8 / 
Northwestern State  0-3  33 /  42  .134 /  .292  29 /  38  2 /  9 /  10 
Sam Houston State  0-3  28 /  40  .060 /  .193  28 /  39  1 /  9 / 
Lamar  1-3  51 /  60  .213 /  .344  49 /  54  4 /  11 / 
NC State  1-3  48 /  51  .174 /  .252  45 /  49  2 /  18 / 
UNO  1-3  46 /  53  .146 /  .259  43 /  51  6 /  9 / 
UCA  0-3  32 /  36  .085 /  .193  30 /  34  3 /  6 / 
MCN  0-3  39 /  42  .169 /  .269  38 /  41  4 /  7 / 
AMCCVB  0-3  33 /  36  .159 /  .202  30 /  35  3 /  11  7 / 
HBU  0-3  41 /  43  .138 /  .264  38 /  42  3 /  6 / 
ACU  3-1  57 /  59  .193 /  .125  55 /  58  5 /  9 / 
Southeastern La.  1-3  48 /  61  .211 /  .258  45 /  57  4 /  8 /  13 
UNO  0-3  36 /  43  .208 /  .269  36 /  42  7 /  10 / 
UIW  3-2  52 /  50  .202 /  .094  47 /  46  10 /  13 / 
ACU  3-0  43 /  38  .201 /  .185  42 /  34  9 /  7 / 
SOUTHEASTERN LA.  3-2  52 /  52  .164 /  .126  47 /  49  13 /  14 / 
MCN  1-3  37 /  57  .121 /  .240  34 /  53  6 /  4 / 
Totals  36-64  100  1156 /  1216  .168 /  .210  1085 /  1155  155 /  123  259 /  172 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Southern  5 /  12  43 /  45  3-6 /  0-4  6.0 /  2.0  0 /  1 / 
Mercer  9 /  10  65 /  82  3-8 /  1-14  7.0 /  8.0  3 /  4 / 
Southern Miss  5 /  38 /  45  1-6 /  2-14  4.0 /  9.0  2 /  1 / 
Houston  7 /  12  62 /  74  0-8 /  1-16  4.0 /  9.0  4 /  5 / 
Louisiana  6 /  61 /  51  3-6 /  0-10  6.0 /  5.0  2 /  4 / 
Jackson State  5 /  29 /  36  1-6 /  1-10  4.0 /  6.0  2 /  0 / 
Tulane Green Wave  1 /  40 /  51  0-4 /  2-14  2.0 /  9.0  0 /  1 / 
TCU  2 /  34 /  32  0-2 /  0-29  1.0 /  14.5  2 /  4 / 
Prairie View A&M  1 /  48 /  37  1-14 /  0-14  8.0 /  7.0  0 /  0 / 
Houston  6 /  44 /  39  1-6 /  3-14  4.0 /  10.0  0 /  3 / 
Alabama A&M  1 /  36 /  34  0-10 /  0-8  5.0 /  4.0  1 /  1 / 
Stephen F. Austin  2 /  55 /  64  0-8 /  1-8  4.0 /  5.0  1 /  2 / 
Northwestern State  6 /  34 /  40  1-4 /  4-10  3.0 /  9.0  0 /  0 / 
Sam Houston State  2 /  48 /  58  3-10 /  0-14  8.0 /  7.0  4 /  0 / 
Lamar  4 /  42 /  50  2-6 /  3-17  5.0 /  11.5  3 /  0 / 
NC State  4 /  52 /  66  1-6 /  3-18  4.0 /  12.0  3 /  2 / 
UNO  6 /  71 /  79  3-8 /  1-14  7.0 /  8.0  0 /  0 / 
UCA  7 /  60 /  58  0-16 /  3-20  8.0 /  13.0  0 /  0 / 
MCN  1 /  74 /  76  0-6 /  0-12  3.0 /  6.0  0 /  0 / 
AMCCVB  11 /  54 /  62  2-6 /  0-4  5.0 /  2.0  0 /  0 / 
HBU  1 /  64 /  68  0-8 /  4-10  4.0 /  9.0  0 /  0 / 
ACU  1 /  81 /  87  5-18 /  2-6  14.0 /  5.0  0 /  2 / 
Southeastern La.  5 /  55 /  70  0-14 /  2-12  7.0 /  8.0  4 /  2 / 
UNO  4 /  37 /  50  1-10 /  0-10  6.0 /  5.0  3 /  1 / 
UIW  9 /  10  80 /  87  2-22 /  3-12  13.0 /  9.0  0 /  0 / 
ACU  1 /  67 /  66  0-12 /  1-14  6.0 /  8.0  0 /  0 / 
SOUTHEASTERN LA.  5 /  13  87 /  101  1-28 /  2-10  15.0 /  7.0  0 /  0 / 
MCN  6 /  52 /  70  2-12 /  0-16  8.0 /  8.0  1 /  0 / 
Totals  123 /  155  1513 /  1678  36-270 /  39-354  171.0 /  216.0  35 /  41  33 /  35 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.448 (13- 0-29)  Niederhauser, Anna  vs Alabama A&M (Sep 19, 2015) 
.413 (22- 3-46)  Eaton, Kaci  at Lamar (Oct 03, 2015) 
.400 (14- 4-25)  Niederhauser, Anna  vs Jackson State (Sep 05, 2015) 
.343 (15- 3-35)  Schwartz, Kali  vs Mercer (Aug 29, 2015) 
.333 (13- 3-30)  Schwartz, Kali  vs NC State (Sep 11, 2015) 
.333 (12- 3-27)  Mashburn, Kayla  vs Prairie View A&M (Sep 18, 2015) 
.308 (12- 4-26)  Niederhauser, Anna  vs Prairie View A&M (Sep 18, 2015) 
.286 (17- 5-42)  Niederhauser, Anna  vs ACU (Nov 07, 2015) 
.278 (14- 4-36)  Niederhauser, Anna  at Louisiana (Sep 05, 2015) 
.275 (15- 4-40)  Niederhauser, Anna  at Southeastern La. (Oct 29, 2015) 

KILLS (K-E-TA)
26 (26-12-57) 5s  Mashburn, Kayla  at Louisiana (Sep 05, 2015) 
25 (25- 9-65) 5s  Niederhauser, Anna  vs Southeastern La. (Nov 10, 2015) 
22 (22- 3-46) 4s  Eaton, Kaci  at Lamar (Oct 03, 2015) 
20 (20-10-52) 4s  Mashburn, Kayla  vs NC State (Sep 11, 2015) 
18 (18-12-61) 5s  Mashburn, Kayla  vs Mercer (Aug 29, 2015) 
18 (18-10-56) 5s  Mashburn, Kayla  vs Houston (Sep 04, 2015) 
17 (17- 6-47) 4s  Eaton, Kaci  vs UNO (Oct 06, 2015) 
17 (17- 5-42) 3s  Niederhauser, Anna  vs ACU (Nov 07, 2015) 
17 (17- 5-55) 4s  Niederhauser, Anna  at ACU (Oct 26, 2015) 
16 (16- 3-49) 5s  Niederhauser, Anna  vs UIW (Nov 05, 2015) 

KILLS 3-SETS (K-E-TA)
17 (17- 5-42)  Niederhauser, Anna  vs ACU (Nov 07, 2015) 
14 (14- 7-41)  Eaton, Kaci  at Northwestern State (Sep 26, 2015) 
14 (14-13-41)  Mashburn, Kayla  at Tulane Green Wave (Sep 11, 2015) 
14 (14- 4-25)  Niederhauser, Anna  vs Jackson State (Sep 05, 2015) 
13 (13- 0-29)  Niederhauser, Anna  vs Alabama A&M (Sep 19, 2015) 

KILLS 4-SETS (K-E-TA)
22 (22- 3-46)  Eaton, Kaci  at Lamar (Oct 03, 2015) 
20 (20-10-52)  Mashburn, Kayla  vs NC State (Sep 11, 2015) 
17 (17- 5-55)  Niederhauser, Anna  at ACU (Oct 26, 2015) 
17 (17- 6-47)  Eaton, Kaci  vs UNO (Oct 06, 2015) 
15 (15- 8-56)  Eaton, Kaci  at ACU (Oct 26, 2015) 

KILLS 5-SETS (K-E-TA)
26 (26-12-57)  Mashburn, Kayla  at Louisiana (Sep 05, 2015) 
25 (25- 9-65)  Niederhauser, Anna  vs Southeastern La. (Nov 10, 2015) 
18 (18-12-61)  Mashburn, Kayla  vs Mercer (Aug 29, 2015) 
18 (18-10-56)  Mashburn, Kayla  vs Houston (Sep 04, 2015) 
16 (16- 3-49)  Niederhauser, Anna  vs UIW (Nov 05, 2015) 

TOTAL ATTEMPTS (K-E-TA)
65 (25- 9-65) 5s  Niederhauser, Anna  vs Southeastern La. (Nov 10, 2015) 
61 (18-12-61) 5s  Mashburn, Kayla  vs Mercer (Aug 29, 2015) 
58 (15- 9-58) 5s  Eaton, Kaci  vs UIW (Nov 05, 2015) 
57 (26-12-57) 5s  Mashburn, Kayla  at Louisiana (Sep 05, 2015) 
56 (18-10-56) 5s  Mashburn, Kayla  vs Houston (Sep 04, 2015) 
56 (15- 8-56) 4s  Eaton, Kaci  at ACU (Oct 26, 2015) 
55 (17- 5-55) 4s  Niederhauser, Anna  at ACU (Oct 26, 2015) 
52 (20-10-52) 4s  Mashburn, Kayla  vs NC State (Sep 11, 2015) 
50 ( 9- 5-50) 5s  Eaton, Kaci  vs Southeastern La. (Nov 10, 2015) 
49 (16- 3-49) 5s  Niederhauser, Anna  vs UIW (Nov 05, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 ( 9- 9-47)  Eaton, Kaci  at Sam Houston State (Oct. 1, 2015) 
42 (12- 4-42)  Eaton, Kaci  vs ACU (Nov 07, 2015) 
42 (12- 6-42)  Eaton, Kaci  vs HBU (Oct 24, 2015) 
42 (17- 5-42)  Niederhauser, Anna  vs ACU (Nov 07, 2015) 
41 (14- 7-41)  Eaton, Kaci  at Northwestern State (Sep 26, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (15- 8-56)  Eaton, Kaci  at ACU (Oct 26, 2015) 
55 (17- 5-55)  Niederhauser, Anna  at ACU (Oct 26, 2015) 
52 (20-10-52)  Mashburn, Kayla  vs NC State (Sep 11, 2015) 
48 ( 7- 9-48)  Niederhauser, Anna  at MCN (Nov 14, 2015) 
48 (12- 8-48)  Niederhauser, Anna  vs UNO (Oct 06, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
65 (25- 9-65)  Niederhauser, Anna  vs Southeastern La. (Nov 10, 2015) 
61 (18-12-61)  Mashburn, Kayla  vs Mercer (Aug 29, 2015) 
58 (15- 9-58)  Eaton, Kaci  vs UIW (Nov 05, 2015) 
57 (26-12-57)  Mashburn, Kayla  at Louisiana (Sep 05, 2015) 
56 (18-10-56)  Mashburn, Kayla  vs Houston (Sep 04, 2015) 

ASSISTS
47 (5s)  Barclay, Alyse  at Louisiana (Sep 05, 2015) 
41 (4s)  Barclay, Alyse  at Lamar (Oct 03, 2015) 
38 (4s)  Barclay, Alyse  vs NC State (Sep 11, 2015) 
36 (4s)  Barclay, Alyse  vs UNO (Oct 06, 2015) 
32 (3s)  Barclay, Alyse  at Tulane Green Wave (Sep 11, 2015) 

ASSISTS 3-SETS
32  Barclay, Alyse  at Tulane Green Wave (Sep 11, 2015) 
30  Barclay, Alyse  vs Alabama A&M (Sep 19, 2015) 
29  Barclay, Alyse  at Stephen F. Austin (Sep 24, 2015) 
26  Barclay, Alyse  at Northwestern State (Sep 26, 2015) 
25  Barclay, Alyse  vs Prairie View A&M (Sep 18, 2015) 

ASSISTS 4-SETS
41  Barclay, Alyse  at Lamar (Oct 03, 2015) 
38  Barclay, Alyse  vs NC State (Sep 11, 2015) 
36  Barclay, Alyse  vs UNO (Oct 06, 2015) 
31  Barclay, Alyse  at ACU (Oct 26, 2015) 
20  Barac, Lucija  at Southeastern La. (Oct 29, 2015) 

ASSISTS 5-SETS
47  Barclay, Alyse  at Louisiana (Sep 05, 2015) 
32  Barclay, Alyse  vs Houston (Sep 04, 2015) 
23  Barclay, Alyse  vs Mercer (Aug 29, 2015) 
20  Barclay, Alyse  vs Southeastern La. (Nov 10, 2015) 
19  Marroccoli, Ainsley  vs Mercer (Aug 29, 2015) 

DIGS
24 (5s)  Tobison, Stephanie  vs Southeastern La. (Nov 10, 2015) 
22 (4s)  Tobison, Stephanie  at ACU (Oct 26, 2015) 
21 (4s)  Tobison, Stephanie  vs UNO (Oct 06, 2015) 
20 (3s)  Tobison, Stephanie  vs HBU (Oct 24, 2015) 
19 (5s)  Niederhauser, Anna  vs Houston (Sep 04, 2015) 

DIGS 3-SETS
20  Tobison, Stephanie  vs HBU (Oct 24, 2015) 
18  Niederhauser, Anna  vs MCN (Oct 17, 2015) 
17  Niederhauser, Anna  at Stephen F. Austin (Sep 24, 2015) 
17  Tobison, Stephanie  vs ACU (Nov 07, 2015) 
17  Eaton, Kaci  vs UCA (Oct 10, 2015) 

DIGS 4-SETS
22  Tobison, Stephanie  at ACU (Oct 26, 2015) 
21  Tobison, Stephanie  vs UNO (Oct 06, 2015) 
19  Tobison, Stephanie  vs NC State (Sep 11, 2015) 
13  Mashburn, Kayla  at ACU (Oct 26, 2015) 
13  Barac, Lucija  at ACU (Oct 26, 2015) 

DIGS 5-SETS
24  Tobison, Stephanie  vs Southeastern La. (Nov 10, 2015) 
19  Niederhauser, Anna  vs Houston (Sep 04, 2015) 
16  Eaton, Kaci  vs Southeastern La. (Nov 10, 2015) 
16  Perry, Alexa  vs Southeastern La. (Nov 10, 2015) 
16  Tobison, Stephanie  vs UIW (Nov 05, 2015) 

ACES
Niederhauser, Anna  vs UIW (Nov 05, 2015) 
Barac, Lucija  vs ACU (Nov 07, 2015) 
Niederhauser, Anna  vs Mercer (Aug 29, 2015) 
Mashburn, Kayla  vs Houston (Sep 04, 2015) 
Barac, Lucija  vs Southern (Aug 28, 2015) 

BLOCKS (BS-BA)
8 ( 1- 7)  Lerille, Sydney  vs UIW (Nov 05, 2015) 
8 ( 0- 8)  Weimer, Emily  vs Southeastern La. (Nov 10, 2015) 
6 ( 0- 6)  Niederhauser, Anna  vs Southeastern La. (Nov 10, 2015) 
6 ( 0- 6)  Lerille, Sydney  at ACU (Oct 26, 2015) 
6 ( 0- 6)  Lerille, Sydney  vs Southeastern La. (Nov 10, 2015) 
5 ( 2- 3)  Weimer, Emily  at Louisiana (Sep 05, 2015) 
5 ( 2- 3)  Niederhauser, Anna  at ACU (Oct 26, 2015) 
5 ( 1- 4)  Barclay, Alyse  at ACU (Oct 26, 2015) 
5 ( 1- 4)  Weimer, Emily  at MCN (Nov 14, 2015) 
5 ( 0- 5)  Weimer, Emily  vs Prairie View A&M (Sep 18, 2015) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.333 (40-10- 90)  vs Jackson State (Sep 05, 2015) 
.308 (48-16-104)  vs Alabama A&M (Sep 19, 2015) 
.300 (44-14-100)  vs Prairie View A&M (Sep 18, 2015) 
.223 (56-25-139)  at Louisiana (Sep 05, 2015) 
.213 (51-22-136)  at Lamar (Oct 03, 2015) 
.211 (48-18-142)  at Southeastern La. (Oct 29, 2015) 
.208 (60-24-173)  vs Mercer (Aug 29, 2015) 
.208 (36-14-106)  at UNO (Oct 31, 2015) 
.204 (30-11- 93)  vs Southern (Aug 28, 2015) 
.202 (52-18-168)  vs UIW (Nov 05, 2015) 

KILLS (K-E-TA)
60 (60-24-173) 5s  vs Mercer (Aug 29, 2015) 
57 (57-21-187) 4s  at ACU (Oct 26, 2015) 
56 (56-25-139) 5s  at Louisiana (Sep 05, 2015) 
52 (52-22-183) 5s  vs Southeastern La. (Nov 10, 2015) 
52 (52-18-168) 5s  vs UIW (Nov 05, 2015) 
51 (51-22-136) 4s  at Lamar (Oct 03, 2015) 
48 (48-22-149) 4s  vs NC State (Sep 11, 2015) 
48 (48-16-104) 3s  vs Alabama A&M (Sep 19, 2015) 
48 (48-18-142) 4s  at Southeastern La. (Oct 29, 2015) 
46 (46-23-158) 4s  vs UNO (Oct 06, 2015) 

KILLS 3-SETS (K-E-TA)
48 (48-16-104)  vs Alabama A&M (Sep 19, 2015) 
44 (44-14-100)  vs Prairie View A&M (Sep 18, 2015) 
43 (43-16-134)  vs ACU (Nov 07, 2015) 
41 (41-22-138)  vs HBU (Oct 24, 2015) 
40 (40-10- 90)  vs Jackson State (Sep 05, 2015) 

KILLS 4-SETS (K-E-TA)
57 (57-21-187)  at ACU (Oct 26, 2015) 
51 (51-22-136)  at Lamar (Oct 03, 2015) 
48 (48-18-142)  at Southeastern La. (Oct 29, 2015) 
48 (48-22-149)  vs NC State (Sep 11, 2015) 
46 (46-23-158)  vs UNO (Oct 06, 2015) 

KILLS 5-SETS (K-E-TA)
60 (60-24-173)  vs Mercer (Aug 29, 2015) 
56 (56-25-139)  at Louisiana (Sep 05, 2015) 
52 (52-18-168)  vs UIW (Nov 05, 2015) 
52 (52-22-183)  vs Southeastern La. (Nov 10, 2015) 
41 (41-22-149)  vs Houston (Sep 04, 2015) 

TOTAL ATTEMPTS (K-E-TA)
187 (57-21-187) 4s  at ACU (Oct 26, 2015) 
183 (52-22-183) 5s  vs Southeastern La. (Nov 10, 2015) 
173 (60-24-173) 5s  vs Mercer (Aug 29, 2015) 
168 (52-18-168) 5s  vs UIW (Nov 05, 2015) 
158 (46-23-158) 4s  vs UNO (Oct 06, 2015) 
149 (48-22-149) 4s  vs NC State (Sep 11, 2015) 
149 (41-22-149) 5s  vs Houston (Sep 04, 2015) 
142 (48-18-142) 4s  at Southeastern La. (Oct 29, 2015) 
141 (37-20-141) 4s  at MCN (Nov 14, 2015) 
139 (56-25-139) 5s  at Louisiana (Sep 05, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
138 (41-22-138)  vs HBU (Oct 24, 2015) 
136 (39-16-136)  vs MCN (Oct 17, 2015) 
134 (43-16-134)  vs ACU (Nov 07, 2015) 
126 (33-21-126)  at Stephen F. Austin (Sep 24, 2015) 
119 (37-26-119)  at Tulane Green Wave (Sep 11, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
187 (57-21-187)  at ACU (Oct 26, 2015) 
158 (46-23-158)  vs UNO (Oct 06, 2015) 
149 (48-22-149)  vs NC State (Sep 11, 2015) 
142 (48-18-142)  at Southeastern La. (Oct 29, 2015) 
141 (37-20-141)  at MCN (Nov 14, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
183 (52-22-183)  vs Southeastern La. (Nov 10, 2015) 
173 (60-24-173)  vs Mercer (Aug 29, 2015) 
168 (52-18-168)  vs UIW (Nov 05, 2015) 
149 (41-22-149)  vs Houston (Sep 04, 2015) 
139 (56-25-139)  at Louisiana (Sep 05, 2015) 

ASSISTS
55 (4s)  at ACU (Oct 26, 2015) 
54 (5s)  vs Mercer (Aug 29, 2015) 
53 (5s)  at Louisiana (Sep 05, 2015) 
49 (4s)  at Lamar (Oct 03, 2015) 
47 (5s)  vs Southeastern La. (Nov 10, 2015) 

ASSISTS 3-SETS
45  vs Alabama A&M (Sep 19, 2015) 
43  vs Prairie View A&M (Sep 18, 2015) 
