|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 26, 2016 | UL | W | 3-1 | 1-0-0 | 0-0-0 | 782 | Werenskiold, Emily (Savoie, Hannah) | |||
| Elvestad, Mie (Savoie, Hannah) | ||||||||||
| Curteis, Francesca (unassisted) | ||||||||||
| Aug 28, 2016 | SUBR | W | 8-0 | 2-0-0 | 0-0-0 | 323 | Coates, Jess (penalty kick) | |||
| Helmers, Kristy (Coates, Jess;Werenskiold, Emily) | ||||||||||
| Curteis, Francesca (Helmers, Kristy) | ||||||||||
| Coates, Jess (Savoie, Hannah;Werenskiold, Emily) | ||||||||||
| Savoie, Hannah (unassisted) | ||||||||||
| Helmers, Kristy (Werenskiold, Emily) | ||||||||||
| Coates, Jess (Hollier, Bethany;Helmers, Kristy) | ||||||||||
| Daniels, Kristyn (unassisted) | ||||||||||
| Sep 02, 2016 | at ULM | 0-1 | L | 2-1-0 | 0-0-0 | 78 | - | |||
| Sep 04, 2016 | at Grambling State | W | 10-0 | 3-1-0 | 0-0-0 | 132 | Werenskiold, Emily (Elvestad, Mie) | |||
| Helmers, Kristy (Werenskiold, Emily;Coates, Jess) | ||||||||||
| Elvestad, Mie (Helmers, Kristy) | ||||||||||
| Helmers, Kristy (Coates, Jess) | ||||||||||
| Coates, Jess (Helmers, Kristy) | ||||||||||
| Curteis, Francesca (Daniels, Kristyn) | ||||||||||
| Atwell, Haylee (Helmers, Kristy) | ||||||||||
| Atwell, Haylee (Gourgues, Anna) | ||||||||||
| Coates, Jess (Champagne, Kirstie) | ||||||||||
| Champagne, Kirstie (Gunnthorsdottir, Eli) | ||||||||||
| Sep 11, 2016 | TECH | 1-2 | L | 3-2-0 | 0-0-0 | 210 | Douglas, Taylor (Gourgues, Anna) | |||
| * | Sep 16, 2016 | LAMAR | 0-0 | T | O2 | 3-2-1 | 0-0-1 | 54 | - | |
| * | Sep 23, 2016 | at Abilene Christian | 1-2 | L | OT | 3-3-1 | 0-1-1 | 500 | Coates, Jess (unassisted) | |
| * | Sep 26, 2016 | at Incarnate Word | 0-3 | L | 3-4-1 | 0-2-1 | 379 | - | ||
| * | Sep 30, 2016 | A&M-CORPUS CHRISTI | W | 2-1 | OT | 4-4-1 | 1-2-1 | 382 | Coates, Jess (Atwell, Haylee) | |
| Savoie, Hannah (Laiche, Blaire) | ||||||||||
| * | Oct 02, 2016 | HBU | 1-2 | L | 4-5-1 | 1-3-1 | 213 | Coates, Jess (unassisted) | ||
| * | Oct 07, 2016 | at McNeese | 0-4 | L | 4-6-1 | 1-4-1 | 200 | - | ||
| * | Oct 14, 2016 | SFA | W | 1-0 | 5-6-1 | 2-4-1 | 203 | Atwell, Haylee (unassisted) | ||
| * | Oct 16, 2016 | SAM HOUSTON | W | 3-0 | 6-6-1 | 3-4-1 | 289 | Helmers, Kristy (Coates, Jess) | ||
| Savoie, Hannah (Coates, Jess) | ||||||||||
| Helmers, Kristy (Coates, Jess) | ||||||||||
| * | Oct 21, 2016 | at Northwestern State | 0-0 | T | O2 | 6-6-2 | 3-4-2 | 561 | - | |
| * | Oct 23, 2016 | at Central Arkansas | 0-3 | L | 6-7-2 | 3-5-2 | 341 | - | ||
| * | Oct 28, 2016 | at Southeastern La. | 0-3 | L | 6-8-2 | 3-6-2 | 350 | - |
| Team Record | W-L-T |
| Overall | 6-8-2 |
| Conference | 3-6-2 |
| Home | 5-2-1 |
| Away | 1-6-1 |
| Neutral | 0-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 4997 | 312 |
| Home | 8 | 2456 | 307 |
| Away | 8 | 2541 | 318 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2016 | UL | 3-1 | 3 | 2 | 8 | 21 | .143 | 10 | .476 | 1-0 | 1 | 0-0 | 990 |
| Aug 28, 2016 | SUBR | 8-0 | 8 | 8 | 24 | 25 | .320 | 14 | .560 | 0-0 | 1 | 1-1 | 991 |
| Sep 02, 2016 | at ULM | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 990 |
| Sep 04, 2016 | at Grambling State | 10-0 | 10 | 11 | 31 | 41 | .244 | 32 | .780 | 0-0 | 1 | 0-2 | 1001 |
| Sep 11, 2016 | TECH | 1-2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 | 808 |
| Sep 16, 2016 | LAMAR | 0-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0-0 | 0 | 0-0 | 1210 |
| Sep 23, 2016 | at Abilene Christian | 1-2 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0-0 | 0 | 0-0 | 1048 |
| Sep 26, 2016 | at Incarnate Word | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 992 |
| Sep 30, 2016 | A&M-CORPUS CHRISTI | 2-1 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 1011 |
| Oct 02, 2016 | HBU | 1-2 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 989 |
| Oct 07, 2016 | at McNeese | 0-4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 990 |
| Oct 14, 2016 | SFA | 1-0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1-0 | 1 | 0-0 | 990 |
| Oct 16, 2016 | SAM HOUSTON | 3-0 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 0-0 | 1 | 0-0 | 990 |
| Oct 21, 2016 | at Northwestern State | 0-0 | 0 | 0 | 0 | 22 | .000 | 8 | .364 | 0-0 | 0 | 0-0 | 1210 |
| Oct 23, 2016 | at Central Arkansas | 0-3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 991 |
| Oct 28, 2016 | at Southeastern La. | 0-3 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 990 |
| Nicholls | 30-22 | 30 | 27 | 87 | 219 | .137 | 109 | .498 | 5-0 | 6 | 1-3 | 16191 | |
| Opponent | 22 | 24 | 68 | 192 | .115 | 97 | .505 | 8-0 | 8 | 0-1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 13.69 Goals per game: 1.88 Assists per game: 1.69 Points per game: 5.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2016 | UL | 3-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | - |
| Aug 28, 2016 | SUBR | 8-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 02, 2016 | at ULM | 0-1 | 90:00 | 1 | 0.67 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 04, 2016 | at Grambling State | 10-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 11, 2016 | TECH | 1-2 | 73:29 | 2 | 0.83 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 16, 2016 | LAMAR | 0-0 | 110:00 | 0 | 0.66 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 23, 2016 | at Abilene Christian | 1-2 | 93:49 | 2 | 0.85 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 26, 2016 | at Incarnate Word | 0-3 | 90:00 | 3 | 1.11 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 30, 2016 | A&M-CORPUS CHRISTI | 2-1 | 91:54 | 1 | 1.10 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 02, 2016 | HBU | 1-2 | 90:00 | 2 | 1.19 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 07, 2016 | at McNeese | 0-4 | 90:00 | 4 | 1.44 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 14, 2016 | SFA | 1-0 | 90:00 | 0 | 1.32 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2016 | SAM HOUSTON | 3-0 | 90:00 | 0 | 1.22 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2016 | at Northwestern State | 0-0 | 110:00 | 0 | 1.12 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 23, 2016 | at Central Arkansas | 0-3 | 90:00 | 3 | 1.24 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 28, 2016 | at Southeastern La. | 0-3 | 90:00 | 3 | 1.35 | 6 | .667 | 0 | 1 | 0 | - |
| Totals | 30-22 | 1469:12 | 22 | 1.35 | 75 | .773 | 5 | 8 | 2 | 6/4 | |
| Opponent | 1469:12 | 30 | 1.35 | 79 | .725 | 8 | 5 | 2 | 7/4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2016 | UL | 3-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0-0 | 0 | 0-0 | 990 |
| Aug 28, 2016 | SUBR | 8-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 990 |
| Sep 02, 2016 | at ULM | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 | 990 |
| Sep 04, 2016 | at Grambling State | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-1 | 990 |
| Sep 11, 2016 | TECH | 1-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0-0 | 1 | 0-0 | 807 |
| Sep 16, 2016 | LAMAR | 0-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 1210 |
| Sep 23, 2016 | at Abilene Christian | 1-2 | 2 | 3 | 7 | 29 | .069 | 14 | .483 | 0-0 | 1 | 0-0 | 1033 |
| Sep 26, 2016 | at Incarnate Word | 0-3 | 3 | 4 | 10 | 17 | .176 | 8 | .471 | 2-0 | 1 | 0-0 | 1000 |
| Sep 30, 2016 | A&M-CORPUS CHRISTI | 2-1 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 | 1012 |
| Oct 02, 2016 | HBU | 1-2 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 1-0 | 1 | 0-0 | 990 |
| Oct 07, 2016 | at McNeese | 0-4 | 4 | 5 | 13 | 18 | .222 | 9 | .500 | 0-0 | 1 | 0-0 | 991 |
| Oct 14, 2016 | SFA | 1-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 1-0 | 0 | 0-0 | 991 |
| Oct 16, 2016 | SAM HOUSTON | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 992 |
| Oct 21, 2016 | at Northwestern State | 0-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 2-0 | 0 | 0-0 | 1210 |
| Oct 23, 2016 | at Central Arkansas | 0-3 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 1-0 | 1 | 0-0 | 990 |
| Oct 28, 2016 | at Southeastern La. | 0-3 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 | 945 |
| Opponent totals | 22-30 | 22 | 24 | 68 | 192 | .115 | 97 | .505 | 8-0 | 8 | 0-1 | 16131 | |
| Nicholls | 30 | 27 | 87 | 219 | .137 | 109 | .498 | 5-0 | 6 | 1-3 | 16191 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 12.00 Goals per game: 1.38 Assists per game: 1.50 Points per game: 4.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2016 | UL | 3-1 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 0 | 0 | - |
| Aug 28, 2016 | SUBR | 8-0 | 90:00 | 8 | 5.50 | 6 | .429 | 0 | 1 | 0 | - |
| Sep 02, 2016 | at ULM | 0-1 | 90:00 | 0 | 3.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2016 | at Grambling State | 10-0 | 90:00 | 10 | 5.25 | 22 | .688 | 0 | 1 | 0 | - |
| Sep 11, 2016 | TECH | 1-2 | 73:29 | 1 | 4.57 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 16, 2016 | LAMAR | 0-0 | 110:00 | 0 | 3.64 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 23, 2016 | at Abilene Christian | 1-2 | 93:49 | 1 | 3.25 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 26, 2016 | at Incarnate Word | 0-3 | 90:00 | 0 | 2.85 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2016 | A&M-CORPUS CHRISTI | 2-1 | 91:54 | 2 | 2.75 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 02, 2016 | HBU | 1-2 | 90:00 | 1 | 2.57 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 07, 2016 | at McNeese | 0-4 | 90:00 | 0 | 2.34 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 14, 2016 | SFA | 1-0 | 90:00 | 1 | 2.23 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 16, 2016 | SAM HOUSTON | 3-0 | 90:00 | 3 | 2.29 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 21, 2016 | at Northwestern State | 0-0 | 110:00 | 0 | 2.09 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 23, 2016 | at Central Arkansas | 0-3 | 90:00 | 0 | 1.96 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Oct 28, 2016 | at Southeastern La. | 0-3 | 90:00 | 0 | 1.84 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 22-22 | 1469:12 | 30 | 1.84 | 79 | .725 | 8 | 5 | 2 | 7/4 | |
| Nicholls | 1469:12 | 22 | 1.84 | 75 | .773 | 5 | 8 | 2 | 6/4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 26, 2016 | UL | 3-1 | 3/1 | 2/1 | 21/11 | 10/3 | 3/4 | 1/0 | 0/0 |
| Aug 28, 2016 | SUBR | 8-0 | 8/0 | 8/0 | 25/4 | 14/3 | 4/1 | 0/0 | 0/0 |
| Sep 02, 2016 | at ULM | 0-1 | 0/1 | 0/1 | 6/10 | 3/5 | 3/3 | 1/0 | 0/0 |
| Sep 04, 2016 | at Grambling State | 10-0 | 10/0 | 11/0 | 41/1 | 32/1 | 2/0 | 0/0 | 0/0 |
| Sep 11, 2016 | TECH | 1-2 | 1/2 | 1/2 | 2/13 | 1/5 | 1/10 | 1/0 | 0/0 |
| Sep 16, 2016 | LAMAR | 0-0 | 0/0 | 0/0 | 15/5 | 8/3 | 7/3 | 0/1 | 0/0 |
| Sep 23, 2016 | at Abilene Christian | 1-2 | 1/2 | 0/3 | 14/29 | 5/14 | 3/5 | 0/0 | 0/0 |
| Sep 26, 2016 | at Incarnate Word | 0-3 | 0/3 | 0/4 | 7/17 | 2/8 | 5/5 | 1/2 | 0/0 |
| Sep 30, 2016 | A&M-CORPUS CHRISTI | 2-1 | 2/1 | 2/0 | 13/10 | 7/7 | 5/5 | 0/0 | 0/0 |
| Oct 02, 2016 | HBU | 1-2 | 1/2 | 0/2 | 13/8 | 6/7 | 5/1 | 0/1 | 0/0 |
| Oct 07, 2016 | at McNeese | 0-4 | 0/4 | 0/5 | 5/18 | 1/9 | 2/8 | 0/0 | 0/0 |
| Oct 14, 2016 | SFA | 1-0 | 1/0 | 0/0 | 4/17 | 1/6 | 2/4 | 1/1 | 0/0 |
| Oct 16, 2016 | SAM HOUSTON | 3-0 | 3/0 | 3/0 | 16/4 | 7/3 | 6/2 | 0/0 | 0/0 |
| Oct 21, 2016 | at Northwestern State | 0-0 | 0/0 | 0/0 | 22/12 | 8/5 | 2/7 | 0/2 | 0/0 |
| Oct 23, 2016 | at Central Arkansas | 0-3 | 0/3 | 0/3 | 5/18 | 0/9 | 0/6 | 0/1 | 0/0 |
| Oct 28, 2016 | at Southeastern La. | 0-3 | 0/3 | 0/3 | 10/15 | 4/9 | 1/5 | 0/0 | 0/0 |
| Totals | 30-22 | 30/22 | 27/24 | 219/192 | 109/97 | 51/69 | 5/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Nicholls - TEAM GAME HIGHS |
| POINTS | 31 | at Grambling State (Sep 04) | ||
| 24 | vs SUBR (Aug 28) | |||
| GOALS | 10 | at Grambling State (Sep 04) | ||
| 8 | vs SUBR (Aug 28) | |||
| ASSISTS | 11 | at Grambling State (Sep 04) | ||
| 8 | vs SUBR (Aug 28) | |||
| SHOTS | 41 | at Grambling State (Sep 04) | ||
| 25 | vs SUBR (Aug 28) | |||
| SHOTS ON GOAL | 32 | at Grambling State (Sep 04) | ||
| 14 | vs SUBR (Aug 28) | |||
| SAVES | 12 | at Abilene Christian (Sep 23) | ||
| 6 | at Southeastern La. (Oct 28) | |||
| 6 | at Central Arkansas (Oct 23) | |||
| 6 | vs SFA (Oct 14) | |||
| 6 | vs A&M-Corpus Christi (Sep 30) | |||
| CORNER KICKS | 7 | vs Lamar (Sep 16) | ||
| 6 | vs Sam Houston (Oct 16) | |||
| FOULS | 12 | at Incarnate Word (Sep 26) | ||
| 9 | vs TECH (Sep 11) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at McNeese (Oct 07) | ||
| 10 | at Incarnate Word (Sep 26) | |||
| GOALS | 4 | at McNeese (Oct 07) | ||
| 3 | at Southeastern La. (Oct 28) | |||
| 3 | at Central Arkansas (Oct 23) | |||
| 3 | at Incarnate Word (Sep 26) | |||
| ASSISTS | 5 | at McNeese (Oct 07) | ||
| 4 | at Incarnate Word (Sep 26) | |||
| SHOTS | 29 | at Abilene Christian (Sep 23) | ||
| 18 | at Central Arkansas (Oct 23) | |||
| 18 | at McNeese (Oct 07) | |||
| SHOTS ON GOAL | 14 | at Abilene Christian (Sep 23) | ||
| 9 | at Southeastern La. (Oct 28) | |||
| 9 | at Central Arkansas (Oct 23) | |||
| 9 | at McNeese (Oct 07) | |||
| SAVES | 22 | at Grambling State (Sep 04) | ||
| 8 | at Northwestern State (Oct 21) | |||
| 8 | vs Lamar (Sep 16) | |||
| CORNER KICKS | 10 | vs TECH (Sep 11) | ||
| 8 | at McNeese (Oct 07) | |||
| FOULS | 12 | at Central Arkansas (Oct 23) | ||
| 11 | at Northwestern State (Oct 21) |
| Nicholls - GAME LOWS |
| POINTS | 0 | at ULM (Sep 02) | ||
| 0 | vs Lamar (Sep 16) | |||
| 0 | at Incarnate Word (Sep 26) | |||
| 0 | at McNeese (Oct 07) | |||
| 0 | at Northwestern State (Oct 21) | |||
| 0 | at Central Arkansas (Oct 23) | |||
| 0 | at Southeastern La. (Oct 28) | |||
| GOALS | 0 | at ULM (Sep 02) | ||
| 0 | vs Lamar (Sep 16) | |||
| 0 | at Incarnate Word (Sep 26) | |||
| 0 | at McNeese (Oct 07) | |||
| 0 | at Northwestern State (Oct 21) | |||
| 0 | at Central Arkansas (Oct 23) | |||
| 0 | at Southeastern La. (Oct 28) | |||
| ASSISTS | 0 | at ULM (Sep 02) | ||
| 0 | vs Lamar (Sep 16) | |||
| 0 | at Abilene Christian (Sep 23) | |||
| 0 | at Incarnate Word (Sep 26) | |||
| 0 | vs HBU (Oct 02) | |||
| 0 | at McNeese (Oct 07) | |||
| 0 | vs SFA (Oct 14) | |||
| 0 | at Northwestern State (Oct 21) | |||
| 0 | at Central Arkansas (Oct 23) | |||
| 0 | at Southeastern La. (Oct 28) | |||
| SHOTS | 2 | vs TECH (Sep 11) | ||
| 4 | vs SFA (Oct 14) | |||
| SHOTS ON GOAL | 0 | at Central Arkansas (Oct 23) | ||
| 1 | vs TECH (Sep 11) | |||
| 1 | at McNeese (Oct 07) | |||
| 1 | vs SFA (Oct 14) | |||
| SAVES | 1 | at Grambling State (Sep 04) | ||
| 2 | vs UL (Aug 26) | |||
| CORNER KICKS | 0 | at Central Arkansas (Oct 23) | ||
| 1 | vs TECH (Sep 11) | |||
| 1 | at Southeastern La. (Oct 28) | |||
| FOULS | 3 | at Grambling State (Sep 04) | ||
| 5 | at Abilene Christian (Sep 23) | |||
| 5 | vs HBU (Oct 02) | |||
| 5 | at Southeastern La. (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs SUBR (Aug 28) | ||
| 0 | at Grambling State (Sep 04) | |||
| 0 | vs Lamar (Sep 16) | |||
| 0 | vs SFA (Oct 14) | |||
| 0 | vs Sam Houston (Oct 16) | |||
| 0 | at Northwestern State (Oct 21) | |||
| GOALS | 0 | vs SUBR (Aug 28) | ||
| 0 | at Grambling State (Sep 04) | |||
| 0 | vs Lamar (Sep 16) | |||
| 0 | vs SFA (Oct 14) | |||
| 0 | vs Sam Houston (Oct 16) | |||
| 0 | at Northwestern State (Oct 21) | |||
| ASSISTS | 0 | vs SUBR (Aug 28) | ||
| 0 | at Grambling State (Sep 04) | |||
| 0 | vs Lamar (Sep 16) | |||
| 0 | vs A&M-Corpus Christi (Sep 30) | |||
| 0 | vs SFA (Oct 14) | |||
| 0 | vs Sam Houston (Oct 16) | |||
| 0 | at Northwestern State (Oct 21) | |||
| SHOTS | 1 | at Grambling State (Sep 04) | ||
| 4 | vs SUBR (Aug 28) | |||
| 4 | vs Sam Houston (Oct 16) | |||
| SHOTS ON GOAL | 1 | at Grambling State (Sep 04) | ||
| 3 | vs UL (Aug 26) | |||
| 3 | vs SUBR (Aug 28) | |||
| 3 | vs Lamar (Sep 16) | |||
| 3 | vs Sam Houston (Oct 16) | |||
| SAVES | 0 | vs TECH (Sep 11) | ||
| 0 | vs SFA (Oct 14) | |||
| 0 | at Central Arkansas (Oct 23) | |||
| CORNER KICKS | 0 | at Grambling State (Sep 04) | ||
| 1 | vs SUBR (Aug 28) | |||
| 1 | vs HBU (Oct 02) | |||
| FOULS | 2 | vs TECH (Sep 11) | ||
| 4 | at ULM (Sep 02) | |||
| 4 | at Grambling State (Sep 04) | |||
| 4 | at Abilene Christian (Sep 23) |
High/Low Analysis |
| Nicholls - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Helmers, Kristy at Grambling State (Sep 04) | |||
| 7 | Coates, Jess vs SUBR (Aug 28) | ||||
| GOALS | 3 | Coates, Jess vs SUBR (Aug 28) | |||
| 2 | Helmers, Kristy vs Sam Houston (Oct 16) | ||||
| 2 | Atwell, Haylee at Grambling State (Sep 04) | ||||
| 2 | Helmers, Kristy at Grambling State (Sep 04) | ||||
| 2 | Coates, Jess at Grambling State (Sep 04) | ||||
| 2 | Helmers, Kristy vs SUBR (Aug 28) | ||||
| ASSISTS | 3 | Coates, Jess vs Sam Houston (Oct 16) | |||
| 3 | Helmers, Kristy at Grambling State (Sep 04) | ||||
| 3 | Werenskiold, Emily vs SUBR (Aug 28) | ||||
| SHOTS | 9 | Coates, Jess at Grambling State (Sep 04) | |||
| 8 | Coates, Jess at Northwestern State (Oct 21) | ||||
| SHOTS ON GOAL | 8 | Coates, Jess at Grambling State (Sep 04) | |||
| 5 | Curteis, Francesca at Grambling State (Sep 04) | ||||
| SAVES | 12 | Hurmerinta, Roosa at Abilene Christian (Sep 23) | |||
| 6 | Hurmerinta, Roosa at Southeastern La. (Oct 28) | ||||
| 6 | Mosley, Taylor at Central Arkansas (Oct 23) | ||||
| 6 | Hurmerinta, Roosa vs SFA (Oct 14) | ||||
| 6 | Hurmerinta, Roosa vs A&M-Corpus Christi (Sep 30) |
Game-by-Game Goals-Assists-Points |
| 0 | 1G | 2 | 3 | 4 | 6 | 7 | ||||
| Opponent | Date | Score | WL | GALLAHER,J | MOSLEY,TAY | SAVOIE,HAN | HELMERS,KR | LAICHE,BLA | COATES,JES | HOLLIER,BE |
| UL | Aug 26 | 3-1 | W | DNP | DNP | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SUBR | Aug 28 | 8-0 | W | DNP | 0-0-0 | 1-1-3 | 2-2-6 | 0-0-0 | 3-1-7 | 0-1-1 |
| at ULM | Sep 02 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Grambling State | Sep 04 | 10-0 | W | 0-0-0 | DNP | 0-0-0 | 2-3-7 | 0-0-0 | 2-2-6 | 0-0-0 |
| TECH | Sep 11 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LAMAR | Sep 16 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Abilene Christian | Sep 23 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Incarnate Word | Sep 26 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| A&M-CORPUS CHRISTI | Sep 30 | 2-1 | W | DNP | DNP | 1-0-2 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 |
| HBU | Oct 02 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at McNeese | Oct 07 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SFA | Oct 14 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAM HOUSTON | Oct 16 | 3-0 | W | DNP | 0-0-0 | 1-0-2 | 2-0-4 | 0-0-0 | 0-3-3 | 0-0-0 |
| at Northwestern State | Oct 21 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Central Arkansas | Oct 23 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southeastern La. | Oct 28 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | ATWELL,HAY | DANIELS,KR | BOSWELL,SA | DOUGLAS,TA | WERENSKIOL | WARD,ALI | GOURGUES,A |
| UL | Aug 26 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| SUBR | Aug 28 | 8-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-3-3 | DNP | 0-0-0 |
| at ULM | Sep 02 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
