|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 17, 2018 | NORTH DAKOTA | 0-3 | L | 0-1-0 | 0-0-0 | 231 | - | |||
| Aug 19, 2018 | GRAMBLING | 1-2 | L | 0-2-0 | 0-0-0 | 167 | Ward, Alison (unassisted) | |||
| Aug 24, 2018 | at Mississippi Valley | 1-3 | L | 0-3-0 | 0-0-0 | 101 | Curteis, Francesca (Bodron, Hannah) | |||
| Aug 26, 2018 | PVAM | 0-1 | L | OT | 0-4-0 | 0-0-0 | 143 | - | ||
| Aug 31, 2018 | JACKSON ST. | W | 2-1 | OT | 1-4-0 | 0-0-0 | 78 | Curteis, Francesca (Daniels, Kristyn) | ||
| Curteis, Francesca (Helmers, Kristy) | ||||||||||
| Sep 02, 2018 | ALCORN | W | 6-0 | 2-4-0 | 0-0-0 | 87 | Helmers, Kristy (Daniels, Kristyn) | |||
| Curteis, Francesca (Ward, Alison) | ||||||||||
| Curteis, Francesca (Daniels, Kristyn) | ||||||||||
| Ward, Alison (Curteis, Francesca) | ||||||||||
| Shipway, Chloe (Calabria, Tessa) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Sep 09, 2018 | SOUTHERN MISS | 0-2 | L | 2-5-0 | 0-0-0 | 77 | - | |||
| * | Sep 21, 2018 | at UIW | 1-2 | L | 2-6-0 | 0-1-0 | 157 | Curteis, Francesca (penalty kick) | ||
| * | Sep 23, 2018 | at Abilene Christian | 0-1 | L | 2-7-0 | 0-2-0 | 283 | - | ||
| * | Sep 30, 2018 | A&M-CORPUS CHRISTI | 1-2 | L | 2-8-0 | 0-3-0 | 101 | Atwell, Haylee (Soleng, Malin) | ||
| * | Oct 01, 2018 | HOUSTON BAPTIST | 0-4 | L | 2-9-0 | 0-4-0 | 54 | - | ||
| * | Oct 05, 2018 | at McNeese | 0-1 | L | 2-10-0 | 0-5-0 | 210 | - | ||
| * | Oct 07, 2018 | LAMAR UNIVERSITY | 0-2 | L | 2-11-0 | 0-6-0 | 56 | - | ||
| * | Oct 12, 2018 | SAM HOUSTON ST. | 1-2 | L | OT | 2-12-0 | 0-7-0 | 98 | Schot, Celine (penalty kick) | |
| * | Oct 14, 2018 | STEPHEN F. AUSTIN | W | 2-0 | 3-12-0 | 1-7-0 | 99 | Laiche, Blaire (Schot, Celine) | ||
| Helmers, Kristy (Shipway, Chloe) | ||||||||||
| * | Oct 19, 2018 | at Central Arkansas | 0-4 | L | 3-13-0 | 1-8-0 | 210 | - | ||
| * | Oct 21, 2018 | at Northwestern State | 2-3 | L | O2 | 3-14-0 | 1-9-0 | 307 | Laiche, Blaire (unassisted) | |
| Curteis, Francesca (unassisted) | ||||||||||
| * | Oct 26, 2018 | at Southeastern La. | 0-4 | L | 3-15-0 | 1-10-0 | 250 | - |
| Team Record | W-L-T |
| Overall | 3-15 |
| Conference | 1-10 |
| Home | 3-8 |
| Away | 0-7 |
| Neutral | 0-0 |
| Overtime | 1-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2709 | 150 |
| Home | 11 | 1191 | 108 |
| Away | 7 | 1518 | 217 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2018 | NORTH DAKOTA | 0-3 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 990 |
| Aug 19, 2018 | GRAMBLING | 1-2 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 991 |
| Aug 24, 2018 | at Mississippi Valley | 1-3 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0-0 | 0 | 0-0 | 968 |
| Aug 26, 2018 | PVAM | 0-1 | 0 | 0 | 0 | 26 | .000 | 9 | .346 | 0-0 | 0 | 0-0 | 1044 |
| Aug 31, 2018 | JACKSON ST. | 2-1 | 2 | 2 | 6 | 24 | .083 | 11 | .458 | 0-0 | 1 | 0-0 | 1025 |
| Sep 02, 2018 | ALCORN | 6-0 | 6 | 5 | 17 | 36 | .167 | 18 | .500 | 0-0 | 1 | 0-0 | 991 |
| Sep 09, 2018 | SOUTHERN MISS | 0-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
| Sep 21, 2018 | at UIW | 1-2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1-0 | 0 | 1-1 | 990 |
| Sep 23, 2018 | at Abilene Christian | 0-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
| Sep 30, 2018 | A&M-CORPUS CHRISTI | 1-2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 | 989 |
| Oct 01, 2018 | HOUSTON BAPTIST | 0-4 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 926 |
| Oct 05, 2018 | at McNeese | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 990 |
| Oct 07, 2018 | LAMAR UNIVERSITY | 0-2 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 1-0 | 0 | 0-0 | 991 |
| Oct 12, 2018 | SAM HOUSTON ST. | 1-2 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 0 | 1-1 | 1032 |
| Oct 14, 2018 | STEPHEN F. AUSTIN | 2-0 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 1-0 | 1 | 0-0 | 992 |
| Oct 19, 2018 | at Central Arkansas | 0-4 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 990 |
| Oct 21, 2018 | at Northwestern State | 2-3 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1-0 | 0 | 0-0 | 1115 |
| Oct 26, 2018 | at Southeastern La. | 0-4 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 1007 |
| Nicholls | 17-37 | 17 | 11 | 45 | 216 | .079 | 96 | .444 | 5-0 | 3 | 2-2 | 18011 | |
| Opponent | 37 | 26 | 100 | 278 | .133 | 135 | .486 | 8-1 | 15 | 2-4 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 12.00 Goals per game: 0.94 Assists per game: 0.61 Points per game: 2.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2018 | NORTH DAKOTA | 0-3 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| Aug 19, 2018 | GRAMBLING | 1-2 | 90:00 | 2 | 2.50 | 3 | .600 | 0 | 1 | 0 | - |
| Aug 24, 2018 | at Mississippi Valley | 1-3 | 90:00 | 3 | 2.67 | 1 | .250 | 0 | 1 | 0 | - |
| Aug 26, 2018 | PVAM | 0-1 | 94:41 | 1 | 2.22 | 1 | .500 | 0 | 1 | 0 | - |
| Aug 31, 2018 | JACKSON ST. | 2-1 | 93:24 | 1 | 1.96 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 02, 2018 | ALCORN | 6-0 | 90:00 | 0 | 1.64 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2018 | SOUTHERN MISS | 0-2 | 90:00 | 2 | 1.69 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 21, 2018 | at UIW | 1-2 | 90:00 | 2 | 1.73 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 23, 2018 | at Abilene Christian | 0-1 | 90:00 | 1 | 1.65 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 30, 2018 | A&M-CORPUS CHRISTI | 1-2 | 90:00 | 2 | 1.68 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 01, 2018 | HOUSTON BAPTIST | 0-4 | 83:37 | 4 | 1.91 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 05, 2018 | at McNeese | 0-1 | 90:00 | 1 | 1.83 | 12 | .923 | 0 | 1 | 0 | - |
| Oct 07, 2018 | LAMAR UNIVERSITY | 0-2 | 90:00 | 2 | 1.84 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 12, 2018 | SAM HOUSTON ST. | 1-2 | 93:53 | 2 | 1.85 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 14, 2018 | STEPHEN F. AUSTIN | 2-0 | 90:00 | 0 | 1.73 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2018 | at Central Arkansas | 0-4 | 90:00 | 4 | 1.87 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 21, 2018 | at Northwestern State | 2-3 | 101:28 | 3 | 1.92 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 26, 2018 | at Southeastern La. | 0-4 | 90:00 | 4 | 2.03 | 5 | .556 | 0 | 1 | 0 | - |
| Totals | 17-37 | 1637:03 | 37 | 2.03 | 98 | .726 | 3 | 15 | 0 | 2 | |
| Opponent | 1637:03 | 17 | 2.03 | 79 | .823 | 15 | 3 | 0 | 9 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2018 | NORTH DAKOTA | 0-3 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 0-0 | 1 | 0-1 | 964 |
| Aug 19, 2018 | GRAMBLING | 1-2 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 2-0 | 1 | 1-1 | 991 |
| Aug 24, 2018 | at Mississippi Valley | 1-3 | 3 | 0 | 6 | 12 | .250 | 4 | .333 | 2-0 | 1 | 0-0 | 956 |
| Aug 26, 2018 | PVAM | 0-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 1 | 0-0 | 1043 |
| Aug 31, 2018 | JACKSON ST. | 2-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 1084 |
| Sep 02, 2018 | ALCORN | 6-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 976 |
| Sep 09, 2018 | SOUTHERN MISS | 0-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1-0 | 1 | 0-0 | 990 |
| Sep 21, 2018 | at UIW | 1-2 | 2 | 2 | 6 | 10 | .200 | 8 | .800 | 2-1 | 1 | 0-1 | 973 |
| Sep 23, 2018 | at Abilene Christian | 0-1 | 1 | 1 | 3 | 25 | .040 | 9 | .360 | 0-0 | 1 | 0-0 | 991 |
| Sep 30, 2018 | A&M-CORPUS CHRISTI | 1-2 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 0-0 | 1 | 1-1 | 990 |
| Oct 01, 2018 | HOUSTON BAPTIST | 0-4 | 4 | 4 | 12 | 16 | .250 | 13 | .812 | 0-0 | 1 | 0-0 | 920 |
| Oct 05, 2018 | at McNeese | 0-1 | 1 | 1 | 3 | 23 | .043 | 13 | .565 | 0-0 | 1 | 0-0 | 995 |
| Oct 07, 2018 | LAMAR UNIVERSITY | 0-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 | 991 |
| Oct 12, 2018 | SAM HOUSTON ST. | 1-2 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 | 1033 |
| Oct 14, 2018 | STEPHEN F. AUSTIN | 2-0 | 0 | 0 | 0 | 22 | .000 | 8 | .364 | 0-0 | 0 | 0-0 | 990 |
| Oct 19, 2018 | at Central Arkansas | 0-4 | 4 | 2 | 10 | 27 | .148 | 10 | .370 | 0-0 | 1 | 0-0 | 990 |
| Oct 21, 2018 | at Northwestern State | 2-3 | 3 | 2 | 8 | 23 | .130 | 11 | .478 | 1-0 | 1 | 0-0 | 1101 |
| Oct 26, 2018 | at Southeastern La. | 0-4 | 4 | 4 | 12 | 13 | .308 | 9 | .692 | 0-0 | 1 | 0-0 | 989 |
| Opponent totals | 37-17 | 37 | 26 | 100 | 278 | .133 | 135 | .486 | 8-1 | 15 | 2-4 | 17967 | |
| Nicholls | 17 | 11 | 45 | 216 | .079 | 96 | .444 | 5-0 | 3 | 2-2 | 18011 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 15.44 Goals per game: 2.06 Assists per game: 1.44 Points per game: 5.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2018 | NORTH DAKOTA | 0-3 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 19, 2018 | GRAMBLING | 1-2 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - |
| Aug 24, 2018 | at Mississippi Valley | 1-3 | 90:00 | 1 | 0.67 | 7 | .875 | 1 | 0 | 0 | - |
| Aug 26, 2018 | PVAM | 0-1 | 94:41 | 0 | 0.49 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 31, 2018 | JACKSON ST. | 2-1 | 93:24 | 2 | 0.79 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 02, 2018 | ALCORN | 6-0 | 90:00 | 6 | 1.64 | 12 | .667 | 0 | 1 | 0 | - |
| Sep 09, 2018 | SOUTHERN MISS | 0-2 | 90:00 | 0 | 1.41 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 21, 2018 | at UIW | 1-2 | 90:00 | 1 | 1.36 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 23, 2018 | at Abilene Christian | 0-1 | 90:00 | 0 | 1.21 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 30, 2018 | A&M-CORPUS CHRISTI | 1-2 | 90:00 | 1 | 1.19 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 01, 2018 | HOUSTON BAPTIST | 0-4 | 83:37 | 0 | 1.09 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2018 | at McNeese | 0-1 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2018 | LAMAR UNIVERSITY | 0-2 | 90:00 | 0 | 0.92 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2018 | SAM HOUSTON ST. | 1-2 | 93:53 | 1 | 0.92 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 14, 2018 | STEPHEN F. AUSTIN | 2-0 | 90:00 | 2 | 1.00 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 19, 2018 | at Central Arkansas | 0-4 | 90:00 | 0 | 0.93 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2018 | at Northwestern State | 2-3 | 101:28 | 2 | 0.99 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 26, 2018 | at Southeastern La. | 0-4 | 90:00 | 0 | 0.93 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 37-37 | 1637:03 | 17 | 0.93 | 79 | .823 | 15 | 3 | 0 | 9 | |
| Nicholls | 1637:03 | 37 | 0.93 | 98 | .726 | 3 | 15 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 17, 2018 | NORTH DAKOTA | 0-3 | 0/3 | 0/3 | 12/15 | 5/7 | 5/3 | 0/0 | 0/0 |
| Aug 19, 2018 | GRAMBLING | 1-2 | 1/2 | 0/1 | 13/14 | 6/5 | 5/5 | 0/2 | 0/0 |
| Aug 24, 2018 | at Mississippi Valley | 1-3 | 1/3 | 1/0 | 18/12 | 8/4 | 2/4 | 0/2 | 0/0 |
| Aug 26, 2018 | PVAM | 0-1 | 0/1 | 0/0 | 26/7 | 9/2 | 3/3 | 0/0 | 0/0 |
| Aug 31, 2018 | JACKSON ST. | 2-1 | 2/1 | 2/1 | 24/5 | 11/3 | 7/2 | 0/0 | 0/0 |
| Sep 02, 2018 | ALCORN | 6-0 | 6/0 | 5/0 | 36/5 | 18/2 | 5/3 | 0/0 | 0/0 |
| Sep 09, 2018 | SOUTHERN MISS | 0-2 | 0/2 | 0/1 | 2/12 | 0/7 | 3/2 | 0/1 | 0/0 |
| Sep 21, 2018 | at UIW | 1-2 | 1/2 | 0/2 | 9/10 | 4/8 | 2/2 | 1/2 | 0/1 |
| Sep 23, 2018 | at Abilene Christian | 0-1 | 0/1 | 0/1 | 2/25 | 0/9 | 2/9 | 0/0 | 0/0 |
| Sep 30, 2018 | A&M-CORPUS CHRISTI | 1-2 | 1/2 | 1/1 | 6/19 | 3/10 | 3/6 | 1/0 | 0/0 |
| Oct 01, 2018 | HOUSTON BAPTIST | 0-4 | 0/4 | 0/4 | 7/16 | 4/13 | 1/0 | 0/0 | 0/0 |
| Oct 05, 2018 | at McNeese | 0-1 | 0/1 | 0/1 | 2/23 | 1/13 | 0/3 | 0/0 | 0/0 |
| Oct 07, 2018 | LAMAR UNIVERSITY | 0-2 | 0/2 | 0/1 | 17/16 | 5/8 | 3/4 | 1/0 | 0/0 |
| Oct 12, 2018 | SAM HOUSTON ST. | 1-2 | 1/2 | 0/2 | 12/14 | 4/6 | 2/2 | 0/0 | 0/0 |
| Oct 14, 2018 | STEPHEN F. AUSTIN | 2-0 | 2/0 | 2/0 | 2/22 | 2/8 | 2/5 | 1/0 | 0/0 |
| Oct 19, 2018 | at Central Arkansas | 0-4 | 0/4 | 0/2 | 10/27 | 6/10 | 1/6 | 0/0 | 0/0 |
| Oct 21, 2018 | at Northwestern State | 2-3 | 2/3 | 0/2 | 8/23 | 6/11 | 2/7 | 1/1 | 0/0 |
| Oct 26, 2018 | at Southeastern La. | 0-4 | 0/4 | 0/4 | 10/13 | 4/9 | 1/5 | 0/0 | 0/0 |
| Totals | 17-37 | 17/37 | 11/26 | 216/278 | 96/135 | 49/71 | 5/8 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Nicholls - TEAM GAME HIGHS |
| POINTS | 17 | vs Alcorn (Sep 02) | ||
| 6 | vs Stephen F. Austin (Oct 14) | |||
| 6 | vs Jackson St. (Aug 31) | |||
| GOALS | 6 | vs Alcorn (Sep 02) | ||
| 2 | at Northwestern State (Oct 21) | |||
| 2 | vs Stephen F. Austin (Oct 14) | |||
| 2 | vs Jackson St. (Aug 31) | |||
| ASSISTS | 5 | vs Alcorn (Sep 02) | ||
| 2 | vs Stephen F. Austin (Oct 14) | |||
| 2 | vs Jackson St. (Aug 31) | |||
| SHOTS | 36 | vs Alcorn (Sep 02) | ||
| 26 | vs PVAM (Aug 26) | |||
| SHOT PERCENT | 1.000 | 2-2 | vs Stephen F. Austin (Oct 14) | |
| .250 | 2-8 | at Northwestern State (Oct 21) | ||
| SHOTS ON GOAL | 18 | vs Alcorn (Sep 02) | ||
| 11 | vs Jackson St. (Aug 31) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs Stephen F. Austin (Oct 14) | |
| .750 | 6-8 | at Northwestern State (Oct 21) | ||
| SAVES | 12 | at McNeese (Oct 05) | ||
| 9 | vs Houston Baptist (Oct 01) | |||
| CORNER KICKS | 7 | vs Jackson St. (Aug 31) | ||
| 5 | vs Alcorn (Sep 02) | |||
| 5 | vs Grambling (Aug 19) | |||
| 5 | vs North Dakota (Aug 17) | |||
| FOULS | 14 | at Northwestern State (Oct 21) | ||
| 12 | vs Houston Baptist (Oct 01) | |||
| 12 | vs A&M-Corpus Christi (Sep 30) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Southeastern La. (Oct 26) | ||
| 12 | vs Houston Baptist (Oct 01) | |||
| GOALS | 4 | at Southeastern La. (Oct 26) | ||
| 4 | at Central Arkansas (Oct 19) | |||
| 4 | vs Houston Baptist (Oct 01) | |||
| ASSISTS | 4 | at Southeastern La. (Oct 26) | ||
| 4 | vs Houston Baptist (Oct 01) | |||
| SHOTS | 27 | at Central Arkansas (Oct 19) | ||
| 25 | at Abilene Christian (Sep 23) | |||
| SHOT PERCENT | .308 | 4-13 | at Southeastern La. (Oct 26) | |
| .250 | 4-16 | vs Houston Baptist (Oct 01) | ||
| .250 | 3-12 | at Mississippi Valley (Aug 24) | ||
| SHOTS ON GOAL | 13 | at McNeese (Oct 05) | ||
| 13 | vs Houston Baptist (Oct 01) | |||
| ON GOAL PERCENT | .812 | 13-16 | vs Houston Baptist (Oct 01) | |
| .800 | 8-10 | at UIW (Sep 21) | ||
| SAVES | 12 | vs Alcorn (Sep 02) | ||
| 9 | vs Jackson St. (Aug 31) | |||
| 9 | vs PVAM (Aug 26) | |||
| CORNER KICKS | 9 | at Abilene Christian (Sep 23) | ||
| 7 | at Northwestern State (Oct 21) | |||
| FOULS | 14 | at Northwestern State (Oct 21) | ||
| 12 | vs Sam Houston St. (Oct 12) |
| Nicholls - GAME LOWS |
| POINTS | 0 | vs North Dakota (Aug 17) | ||
| 0 | vs PVAM (Aug 26) | |||
| 0 | vs Southern Miss (Sep 09) | |||
| 0 | at Abilene Christian (Sep 23) | |||
| 0 | vs Houston Baptist (Oct 01) | |||
| 0 | at McNeese (Oct 05) | |||
| 0 | vs Lamar University (Oct 07) | |||
| 0 | at Central Arkansas (Oct 19) | |||
| 0 | at Southeastern La. (Oct 26) | |||
| GOALS | 0 | vs North Dakota (Aug 17) | ||
| 0 | vs PVAM (Aug 26) | |||
| 0 | vs Southern Miss (Sep 09) | |||
| 0 | at Abilene Christian (Sep 23) | |||
| 0 | vs Houston Baptist (Oct 01) | |||
| 0 | at McNeese (Oct 05) | |||
| 0 | vs Lamar University (Oct 07) | |||
| 0 | at Central Arkansas (Oct 19) | |||
| 0 | at Southeastern La. (Oct 26) | |||
| ASSISTS | 0 | vs North Dakota (Aug 17) | ||
| 0 | vs Grambling (Aug 19) | |||
| 0 | vs PVAM (Aug 26) | |||
| 0 | vs Southern Miss (Sep 09) | |||
| 0 | at UIW (Sep 21) | |||
| 0 | at Abilene Christian (Sep 23) | |||
| 0 | vs Houston Baptist (Oct 01) | |||
| 0 | at McNeese (Oct 05) | |||
| 0 | vs Lamar University (Oct 07) | |||
| 0 | vs Sam Houston St. (Oct 12) | |||
| 0 | at Central Arkansas (Oct 19) | |||
| 0 | at Northwestern State (Oct 21) | |||
| 0 | at Southeastern La. (Oct 26) | |||
| SHOTS | 2 | vs Southern Miss (Sep 09) | ||
| 2 | at Abilene Christian (Sep 23) | |||
| 2 | at McNeese (Oct 05) | |||
| 2 | vs Stephen F. Austin (Oct 14) | |||
| SHOTS ON GOAL | 0 | vs Southern Miss (Sep 09) | ||
| 0 | at Abilene Christian (Sep 23) | |||
| SAVES | 1 | at Mississippi Valley (Aug 24) | ||
| 1 | vs PVAM (Aug 26) | |||
| CORNER KICKS | 0 | at McNeese (Oct 05) | ||
| 1 | vs Houston Baptist (Oct 01) | |||
| 1 | at Central Arkansas (Oct 19) | |||
| 1 | at Southeastern La. (Oct 26) | |||
| FOULS | 2 | at McNeese (Oct 05) | ||
| 2 | at Southeastern La. (Oct 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Alcorn (Sep 02) | ||
| 0 | vs Stephen F. Austin (Oct 14) | |||
| GOALS | 0 | vs Alcorn (Sep 02) | ||
| 0 | vs Stephen F. Austin (Oct 14) | |||
| ASSISTS | 0 | at Mississippi Valley (Aug 24) | ||
| 0 | vs PVAM (Aug 26) | |||
| 0 | vs Alcorn (Sep 02) | |||
| 0 | vs Stephen F. Austin (Oct 14) | |||
| SHOTS | 5 | vs Jackson St. (Aug 31) | ||
| 5 | vs Alcorn (Sep 02) | |||
| SHOTS ON GOAL | 2 | vs PVAM (Aug 26) | ||
| 2 | vs Alcorn (Sep 02) | |||
| SAVES | 0 | vs Southern Miss (Sep 09) | ||
| 0 | at Abilene Christian (Sep 23) | |||
| 0 | vs Stephen F. Austin (Oct 14) | |||
| CORNER KICKS | 0 | vs Houston Baptist (Oct 01) | ||
| 2 | vs Jackson St. (Aug 31) | |||
| 2 | vs Southern Miss (Sep 09) | |||
| 2 | at UIW (Sep 21) | |||
| 2 | vs Sam Houston St. (Oct 12) | |||
| FOULS | 1 | vs Alcorn (Sep 02) | ||
| 1 | at Abilene Christian (Sep 23) | |||
| 1 | at McNeese (Oct 05) |
High/Low Analysis |
| Nicholls - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Curteis, Francesca vs Alcorn (Sep 02) | |||
| 4 | Curteis, Francesca vs Jackson St. (Aug 31) | ||||
| GOALS | 2 | Curteis, Francesca vs Alcorn (Sep 02) | |||
| 2 | Curteis, Francesca vs Jackson St. (Aug 31) | ||||
| ASSISTS | 2 | Daniels, Kristyn vs Alcorn (Sep 02) | |||
| 1 | Schot, Celine vs Stephen F. Austin (Oct 14) | ||||
| 1 | Shipway, Chloe vs Stephen F. Austin (Oct 14) | ||||
| 1 | Soleng, Malin vs A&M-Corpus Christi (Sep 30) | ||||
| 1 | Calabria, Tessa vs Alcorn (Sep 02) | ||||
| 1 | Curteis, Francesca vs Alcorn (Sep 02) | ||||
| 1 | Ward, Alison vs Alcorn (Sep 02) | ||||
| 1 | Daniels, Kristyn vs Jackson St. (Aug 31) | ||||
| 1 | Helmers, Kristy vs Jackson St. (Aug 31) | ||||
| 1 | Bodron, Hannah at Mississippi Valley (Aug 24) | ||||
| SHOTS | 8 | Curteis, Francesca vs Jackson St. (Aug 31) | |||
| 8 | Curteis, Francesca vs PVAM (Aug 26) | ||||
| SHOTS ON GOAL | 7 | Curteis, Francesca vs Alcorn (Sep 02) | |||
| 5 | Curteis, Francesca vs Jackson St. (Aug 31) | ||||
| SAVES | 10 | Hurmerinta, Roosa at McNeese (Oct 05) | |||
| 9 | Hurmerinta, Roosa vs Houston Baptist (Oct 01) |
| Nicholls - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Cutura, Christina at Southeastern La. (Oct 26) | |||
| 4 | Issaka, Laaidi at Mississippi Valley (Aug 24) | ||||
| GOALS.............. | 3 | Cutura, Christina at Southeastern La. (Oct 26) | |||
| 2 | Issaka, Laaidi at Mississippi Valley (Aug 24) | ||||
| ASSISTS............ | 2 | Cecil, Brittany at Northwestern State (Oct 21) | |||
| 2 | Mimi Eiden vs North Dakota (Aug 17) | ||||
| SHOTS.............. | 8 | Katelyn Termini vs Stephen F. Austin (Oct 14) | |||
| 5 | Caserma, Brittany at Northwestern State (Oct 21) | ||||
| 5 | Trowbridge, April at Northwestern State (Oct 21) | ||||
| 5 | Awuku-Darkoh, Connie at Central Arkansas (Oct 19) | ||||
| 5 | Ashworth, Lucy vs Lamar University (Oct 07) | ||||
| 5 | Johnson, Havana at McNeese (Oct 05) | ||||
| 5 | ZUAZUA, Miah vs Southern Miss (Sep 09) | ||||
| 5 | Issaka, Laaidi at Mississippi Valley (Aug 24) | ||||
