|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 18, 2017 | at Southern Miss | 1-3 | L | 0-1-0 | 0-0-0 | 175 | Elvestad, Mie (unassisted) | |||
| Aug 20, 2017 | MVSU | 0-1 | L | 0-2-0 | 0-0-0 | 339 | - | |||
| Sep 01, 2017 | at GRAM | W | 1-0 | 1-2-0 | 0-0-0 | 60 | Champagne, Kirstie (unassisted) | |||
| Sep 03, 2017 | at Jackson State | W | 3-0 | 2-2-0 | 0-0-0 | 100 | Helmers, Kristy (Champagne, Kirstie) | |||
| Atwell, Haylee (Helmers, Kristy) | ||||||||||
| Werenskiold, Emily (Bunn, Brittany) | ||||||||||
| Sep 08, 2017 | at Alcorn | 0-1 | L | 2-3-0 | 0-0-0 | 125 | - | |||
| Sep 10, 2017 | at Louisiana | 1-5 | L | 2-4-0 | 0-0-0 | 300 | Atwell, Haylee (Werenskiold, Emily) | |||
| * | Sep 15, 2017 | at Lamar University | 1-3 | L | 2-5-0 | 0-1-0 | 360 | Curteis, Francesca (Werenskiold, Emily) | ||
| Sep 17, 2017 | at Southern U. | W | 4-0 | 3-5-0 | 0-1-0 | 94 | Bodron, Hannah (Curteis, Francesca) | |||
| Werenskiold, Emily (Dupin, Nicole) | ||||||||||
| Helmers, Kristy (unassisted) | ||||||||||
| Shelby, Jessica (unassisted) | ||||||||||
| * | Sep 22, 2017 | UIW-W | 0-4 | L | 3-6-0 | 0-2-0 | 177 | - | ||
| * | Sep 24, 2017 | ABILENE CHRISTIAN | W | 2-1 | 4-6-0 | 1-2-0 | 154 | Atwell, Haylee (Curteis, Francesca) | ||
| Werenskiold, Emily (Bodron, Hannah) | ||||||||||
| * | Sep 29, 2017 | at HBU | 0-4 | L | 4-7-0 | 1-3-0 | 303 | - | ||
| * | Oct 1, 2017 | at Texas A&M-Corpus Chr | W | 2-1 | OT | 5-7-0 | 2-3-0 | 174 | Helmers, Kristy (Bodron, Hannah) | |
| Atwell, Haylee (Champagne, Kirstie) | ||||||||||
| * | Oct 06, 2017 | MCNEESE | 0-2 | L | 5-8-0 | 2-4-0 | 158 | - | ||
| * | Oct 13, 2017 | at Sam Houston State | 0-0 | T | O2 | 5-8-1 | 2-4-1 | 429 | - | |
| * | Oct 15, 2017 | at SFA | 0-3 | L | 5-9-1 | 2-5-1 | 207 | - | ||
| * | Oct 20, 2017 | UCA | 0-2 | L | 5-10-1 | 2-6-1 | 202 | - | ||
| * | Oct 22, 2017 | NORTHWESTERN ST. | W | 1-0 | OT | 6-10-1 | 3-6-1 | 204 | Champagne, Kirstie (unassisted) | |
| * | Oct 27, 2017 | SOUTHEASTERN LA. | 0-1 | L | O2 | 6-11-1 | 3-7-1 | 333 | - |
| Team Record | W-L-T |
| Overall | 6-11-1 |
| Conference | 3-7-1 |
| Home | 2-5 |
| Away | 4-6-1 |
| Neutral | 0-0 |
| Overtime | 2-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3894 | 216 |
| Home | 7 | 1567 | 224 |
| Away | 11 | 2327 | 212 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 18, 2017 | at Southern Miss | 1-3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 989 |
| Aug 20, 2017 | MVSU | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 989 |
| Sep 01, 2017 | at GRAM | 1-0 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0-0 | 1 | 0-0 | 988 |
| Sep 03, 2017 | at Jackson State | 3-0 | 3 | 3 | 9 | 20 | .150 | 14 | .700 | 0-0 | 1 | 0-0 | 990 |
| Sep 08, 2017 | at Alcorn | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2-0 | 0 | 0-0 | 975 |
| Sep 10, 2017 | at Louisiana | 1-5 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 991 |
| Sep 15, 2017 | at Lamar University | 1-3 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 2-0 | 0 | 0-0 | 990 |
| Sep 17, 2017 | at Southern U. | 4-0 | 4 | 2 | 10 | 17 | .235 | 10 | .588 | 0-0 | 1 | 0-0 | 1008 |
| Sep 22, 2017 | UIW-W | 0-4 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 948 |
| Sep 24, 2017 | ABILENE CHRISTIAN | 2-1 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 1-0 | 1 | 0-0 | 989 |
| Sep 29, 2017 | at HBU | 0-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 991 |
| Oct 1, 2017 | at Texas A&M-Corpus Chr | 2-1 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0-0 | 1 | 0-0 | 1079 |
| Oct 06, 2017 | MCNEESE | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 990 |
| Oct 13, 2017 | at Sam Houston State | 0-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 1210 |
| Oct 15, 2017 | at SFA | 0-3 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 991 |
| Oct 20, 2017 | UCA | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 990 |
| Oct 22, 2017 | NORTHWESTERN ST. | 1-0 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1-0 | 1 | 0-1 | 1043 |
| Oct 27, 2017 | SOUTHEASTERN LA. | 0-1 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 | 1200 |
| Nicholls | 16-31 | 16 | 11 | 43 | 170 | .094 | 84 | .494 | 6-0 | 6 | 0-1 | 18351 | |
| Opponent | 31 | 22 | 84 | 318 | .097 | 149 | .469 | 8-1 | 11 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.44 Goals per game: 0.89 Assists per game: 0.61 Points per game: 2.39 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 18, 2017 | at Southern Miss | 1-3 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - |
| Aug 20, 2017 | MVSU | 0-1 | 90:00 | 1 | 2.00 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 01, 2017 | at GRAM | 1-0 | 90:00 | 0 | 1.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2017 | at Jackson State | 3-0 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2017 | at Alcorn | 0-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 10, 2017 | at Louisiana | 1-5 | 90:00 | 5 | 1.67 | 7 | .583 | 0 | 1 | 0 | - |
| Sep 15, 2017 | at Lamar University | 1-3 | 90:00 | 3 | 1.86 | 15 | .833 | 0 | 1 | 0 | - |
| Sep 17, 2017 | at Southern U. | 4-0 | 90:00 | 0 | 1.62 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2017 | UIW-W | 0-4 | 90:00 | 4 | 1.89 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 24, 2017 | ABILENE CHRISTIAN | 2-1 | 90:00 | 1 | 1.80 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 29, 2017 | at HBU | 0-4 | 90:00 | 4 | 2.00 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 1, 2017 | at Texas A&M-Corpus Chr | 2-1 | 98:00 | 1 | 1.90 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 06, 2017 | MCNEESE | 0-2 | 90:00 | 2 | 1.91 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 13, 2017 | at Sam Houston State | 0-0 | 110:00 | 0 | 1.75 | 11 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 15, 2017 | at SFA | 0-3 | 90:00 | 3 | 1.83 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 20, 2017 | UCA | 0-2 | 90:00 | 2 | 1.84 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 22, 2017 | NORTHWESTERN ST. | 1-0 | 94:37 | 0 | 1.73 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2017 | SOUTHEASTERN LA. | 0-1 | 109:29 | 1 | 1.67 | 8 | .889 | 0 | 1 | 0 | - |
| Totals | 16-31 | 1672:06 | 31 | 1.67 | 118 | .792 | 6 | 11 | 1 | 5 | |
| Opponent | 1672:06 | 16 | 1.67 | 68 | .810 | 11 | 6 | 1 | 9/6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 18, 2017 | at Southern Miss | 1-3 | 3 | 2 | 8 | 27 | .111 | 13 | .481 | 0-0 | 1 | 0-0 | 991 |
| Aug 20, 2017 | MVSU | 0-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1-0 | 1 | 0-0 | 989 |
| Sep 01, 2017 | at GRAM | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 1017 |
| Sep 03, 2017 | at Jackson State | 3-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 989 |
| Sep 08, 2017 | at Alcorn | 0-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 1 | 0-0 | 975 |
| Sep 10, 2017 | at Louisiana | 1-5 | 5 | 6 | 16 | 25 | .200 | 12 | .480 | 0-0 | 1 | 0-0 | 990 |
| Sep 15, 2017 | at Lamar University | 1-3 | 3 | 3 | 9 | 29 | .103 | 18 | .621 | 0-0 | 1 | 0-0 | 990 |
| Sep 17, 2017 | at Southern U. | 4-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0-0 | 0 | 0-0 | 924 |
| Sep 22, 2017 | UIW-W | 0-4 | 4 | 1 | 9 | 25 | .160 | 9 | .360 | 1-0 | 1 | 0-0 | 990 |
| Sep 24, 2017 | ABILENE CHRISTIAN | 2-1 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 1-0 | 0 | 0-0 | 991 |
| Sep 29, 2017 | at HBU | 0-4 | 4 | 3 | 11 | 26 | .154 | 12 | .462 | 0-0 | 1 | 0-0 | 990 |
| Oct 1, 2017 | at Texas A&M-Corpus Chr | 2-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1-0 | 0 | 0-0 | 1081 |
| Oct 06, 2017 | MCNEESE | 0-2 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 990 |
| Oct 13, 2017 | at Sam Houston State | 0-0 | 0 | 0 | 0 | 25 | .000 | 11 | .440 | 3-0 | 0 | 0-0 | 1210 |
| Oct 15, 2017 | at SFA | 0-3 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 0-0 | 1 | 0-0 | 990 |
| Oct 20, 2017 | UCA | 0-2 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 0-0 | 1 | 0-0 | 990 |
| Oct 22, 2017 | NORTHWESTERN ST. | 1-0 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 1-1 | 0 | 0-0 | 1043 |
| Oct 27, 2017 | SOUTHEASTERN LA. | 0-1 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 0-0 | 1 | 0-0 | 1204 |
| Opponent totals | 31-16 | 31 | 22 | 84 | 318 | .097 | 149 | .469 | 8-1 | 11 | 0-0 | 18344 | |
| Nicholls | 16 | 11 | 43 | 170 | .094 | 84 | .494 | 6-0 | 6 | 0-1 | 18351 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 17.67 Goals per game: 1.72 Assists per game: 1.22 Points per game: 4.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 18, 2017 | at Southern Miss | 1-3 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Aug 20, 2017 | MVSU | 0-1 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 01, 2017 | at GRAM | 1-0 | 90:00 | 1 | 0.67 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 03, 2017 | at Jackson State | 3-0 | 90:00 | 3 | 1.25 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 08, 2017 | at Alcorn | 0-1 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2017 | at Louisiana | 1-5 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 15, 2017 | at Lamar University | 1-3 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 17, 2017 | at Southern U. | 4-0 | 90:00 | 4 | 1.38 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 22, 2017 | UIW-W | 0-4 | 90:00 | 0 | 1.22 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 24, 2017 | ABILENE CHRISTIAN | 2-1 | 90:00 | 2 | 1.30 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 29, 2017 | at HBU | 0-4 | 90:00 | 0 | 1.18 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 1, 2017 | at Texas A&M-Corpus Chr | 2-1 | 98:00 | 2 | 1.24 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 06, 2017 | MCNEESE | 0-2 | 90:00 | 0 | 1.15 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 13, 2017 | at Sam Houston State | 0-0 | 110:00 | 0 | 1.05 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 15, 2017 | at SFA | 0-3 | 90:00 | 0 | 0.98 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2017 | UCA | 0-2 | 90:00 | 0 | 0.92 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2017 | NORTHWESTERN ST. | 1-0 | 94:37 | 1 | 0.92 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 27, 2017 | SOUTHEASTERN LA. | 0-1 | 109:29 | 0 | 0.86 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 31-31 | 1672:06 | 16 | 0.86 | 68 | .810 | 11 | 6 | 1 | 9/6 | |
| Nicholls | 1672:06 | 31 | 0.86 | 118 | .792 | 6 | 11 | 1 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 18, 2017 | at Southern Miss | 1-3 | 1/3 | 0/2 | 9/27 | 4/13 | 1/8 | 0/0 | 0/0 |
| Aug 20, 2017 | MVSU | 0-1 | 0/1 | 0/0 | 9/5 | 4/2 | 6/1 | 0/1 | 0/0 |
| Sep 01, 2017 | at GRAM | 1-0 | 1/0 | 0/0 | 9/6 | 2/1 | 1/2 | 0/0 | 0/0 |
| Sep 03, 2017 | at Jackson State | 3-0 | 3/0 | 3/0 | 20/9 | 14/5 | 3/3 | 0/0 | 0/0 |
| Sep 08, 2017 | at Alcorn | 0-1 | 0/1 | 0/0 | 6/11 | 4/6 | 0/5 | 2/0 | 0/0 |
| Sep 10, 2017 | at Louisiana | 1-5 | 1/5 | 1/6 | 5/25 | 2/12 | 0/4 | 0/0 | 0/0 |
| Sep 15, 2017 | at Lamar University | 1-3 | 1/3 | 1/3 | 15/29 | 8/18 | 1/8 | 2/0 | 0/0 |
| Sep 17, 2017 | at Southern U. | 4-0 | 4/0 | 2/0 | 17/18 | 10/6 | 1/2 | 0/0 | 0/0 |
| Sep 22, 2017 | UIW-W | 0-4 | 0/4 | 0/1 | 9/25 | 3/9 | 3/2 | 0/1 | 0/0 |
| Sep 24, 2017 | ABILENE CHRISTIAN | 2-1 | 2/1 | 2/1 | 7/19 | 3/10 | 0/4 | 1/1 | 0/0 |
| Sep 29, 2017 | at HBU | 0-4 | 0/4 | 0/3 | 4/26 | 1/12 | 1/2 | 0/0 | 0/0 |
| Oct 1, 2017 | at Texas A&M-Corpus Chr | 2-1 | 2/1 | 2/1 | 7/15 | 4/7 | 0/3 | 0/1 | 0/0 |
| Oct 06, 2017 | MCNEESE | 0-2 | 0/2 | 0/1 | 4/16 | 2/7 | 1/2 | 0/0 | 0/0 |
| Oct 13, 2017 | at Sam Houston State | 0-0 | 0/0 | 0/0 | 5/25 | 2/11 | 9/5 | 0/3 | 0/0 |
| Oct 15, 2017 | at SFA | 0-3 | 0/3 | 0/2 | 10/10 | 6/7 | 3/4 | 0/0 | 0/0 |
| Oct 20, 2017 | UCA | 0-2 | 0/2 | 0/1 | 4/13 | 3/4 | 0/4 | 0/0 | 0/0 |
| Oct 22, 2017 | NORTHWESTERN ST. | 1-0 | 1/0 | 0/0 | 15/18 | 6/10 | 4/6 | 1/1 | 0/1 |
| Oct 27, 2017 | SOUTHEASTERN LA. | 0-1 | 0/1 | 0/1 | 15/21 | 6/9 | 0/7 | 0/0 | 0/0 |
| Totals | 16-31 | 16/31 | 11/22 | 170/318 | 84/149 | 34/72 | 6/8 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Nicholls - TEAM GAME HIGHS |
| POINTS | 10 | at Southern U. (Sep 17) | ||
| 9 | at Jackson State (Sep 03) | |||
| GOALS | 4 | at Southern U. (Sep 17) | ||
| 3 | at Jackson State (Sep 03) | |||
| ASSISTS | 3 | at Jackson State (Sep 03) | ||
| 2 | at Texas A&M-Corpus Chr (Oct 1) | |||
| 2 | vs Abilene Christian (Sep 24) | |||
| 2 | at Southern U. (Sep 17) | |||
| SHOTS | 20 | at Jackson State (Sep 03) | ||
| 17 | at Southern U. (Sep 17) | |||
| SHOT PERCENT | .286 | 2-7 | at Texas A&M-Corpus Chr (Oct 1) | |
| .286 | 2-7 | vs Abilene Christian (Sep 24) | ||
| SHOTS ON GOAL | 14 | at Jackson State (Sep 03) | ||
| 10 | at Southern U. (Sep 17) | |||
| ON GOAL PERCENT | .750 | 3-4 | vs UCA (Oct 20) | |
| .700 | 14-20 | at Jackson State (Sep 03) | ||
| SAVES | 15 | at Lamar University (Sep 15) | ||
| 11 | at Sam Houston State (Oct 13) | |||
| CORNER KICKS | 9 | at Sam Houston State (Oct 13) | ||
| 6 | vs MVSU (Aug 20) | |||
| FOULS | 17 | at GRAM (Sep 01) | ||
| 16 | at Alcorn (Sep 08) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Louisiana (Sep 10) | ||
| 11 | at HBU (Sep 29) | |||
| GOALS | 5 | at Louisiana (Sep 10) | ||
| 4 | at HBU (Sep 29) | |||
| 4 | vs UIW-W (Sep 22) | |||
| ASSISTS | 6 | at Louisiana (Sep 10) | ||
| 3 | at HBU (Sep 29) | |||
| 3 | at Lamar University (Sep 15) | |||
| SHOTS | 29 | at Lamar University (Sep 15) | ||
| 27 | at Southern Miss (Aug 18) | |||
| SHOT PERCENT | .300 | 3-10 | at SFA (Oct 15) | |
| .200 | 5-25 | at Louisiana (Sep 10) | ||
| .200 | 1-5 | vs MVSU (Aug 20) | ||
| SHOTS ON GOAL | 18 | at Lamar University (Sep 15) | ||
| 13 | at Southern Miss (Aug 18) | |||
| ON GOAL PERCENT | .700 | 7-10 | at SFA (Oct 15) | |
| .621 | 18-29 | at Lamar University (Sep 15) | ||
| SAVES | 11 | at Jackson State (Sep 03) | ||
| 7 | at Lamar University (Sep 15) | |||
| CORNER KICKS | 8 | at Lamar University (Sep 15) | ||
| 8 | at Southern Miss (Aug 18) | |||
| FOULS | 16 | at GRAM (Sep 01) | ||
| 15 | vs Northwestern St. (Oct 22) |
| Nicholls - GAME LOWS |
| POINTS | 0 | vs MVSU (Aug 20) | ||
| 0 | at Alcorn (Sep 08) | |||
| 0 | vs UIW-W (Sep 22) | |||
| 0 | at HBU (Sep 29) | |||
| 0 | vs McNeese (Oct 06) | |||
| 0 | at Sam Houston State (Oct 13) | |||
| 0 | at SFA (Oct 15) | |||
| 0 | vs UCA (Oct 20) | |||
| 0 | vs Southeastern La. (Oct 27) | |||
| GOALS | 0 | vs MVSU (Aug 20) | ||
| 0 | at Alcorn (Sep 08) | |||
| 0 | vs UIW-W (Sep 22) | |||
| 0 | at HBU (Sep 29) | |||
| 0 | vs McNeese (Oct 06) | |||
| 0 | at Sam Houston State (Oct 13) | |||
| 0 | at SFA (Oct 15) | |||
| 0 | vs UCA (Oct 20) | |||
| 0 | vs Southeastern La. (Oct 27) | |||
| ASSISTS | 0 | at Southern Miss (Aug 18) | ||
| 0 | vs MVSU (Aug 20) | |||
| 0 | at GRAM (Sep 01) | |||
| 0 | at Alcorn (Sep 08) | |||
| 0 | vs UIW-W (Sep 22) | |||
| 0 | at HBU (Sep 29) | |||
| 0 | vs McNeese (Oct 06) | |||
| 0 | at Sam Houston State (Oct 13) | |||
| 0 | at SFA (Oct 15) | |||
| 0 | vs UCA (Oct 20) | |||
| 0 | vs Northwestern St. (Oct 22) | |||
| 0 | vs Southeastern La. (Oct 27) | |||
| SHOTS | 4 | at HBU (Sep 29) | ||
| 4 | vs McNeese (Oct 06) | |||
| 4 | vs UCA (Oct 20) | |||
| SHOTS ON GOAL | 1 | at HBU (Sep 29) | ||
| 2 | at GRAM (Sep 01) | |||
| 2 | at Louisiana (Sep 10) | |||
| 2 | vs McNeese (Oct 06) | |||
| 2 | at Sam Houston State (Oct 13) | |||
| SAVES | 1 | vs MVSU (Aug 20) | ||
| 1 | at GRAM (Sep 01) | |||
| CORNER KICKS | 0 | at Alcorn (Sep 08) | ||
| 0 | at Louisiana (Sep 10) | |||
| 0 | vs Abilene Christian (Sep 24) | |||
| 0 | at Texas A&M-Corpus Chr (Oct 1) | |||
| 0 | vs UCA (Oct 20) | |||
| 0 | vs Southeastern La. (Oct 27) | |||
| FOULS | 3 | at Southern Miss (Aug 18) | ||
| 4 | vs UIW-W (Sep 22) | |||
| 4 | vs Southeastern La. (Oct 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | at GRAM (Sep 01) | ||
| 0 | at Jackson State (Sep 03) | |||
| 0 | at Southern U. (Sep 17) | |||
| 0 | at Sam Houston State (Oct 13) | |||
| 0 | vs Northwestern St. (Oct 22) | |||
| GOALS | 0 | at GRAM (Sep 01) | ||
| 0 | at Jackson State (Sep 03) | |||
| 0 | at Southern U. (Sep 17) | |||
| 0 | at Sam Houston State (Oct 13) | |||
| 0 | vs Northwestern St. (Oct 22) | |||
| ASSISTS | 0 | vs MVSU (Aug 20) | ||
| 0 | at GRAM (Sep 01) | |||
| 0 | at Jackson State (Sep 03) | |||
| 0 | at Alcorn (Sep 08) | |||
| 0 | at Southern U. (Sep 17) | |||
| 0 | at Sam Houston State (Oct 13) | |||
| 0 | vs Northwestern St. (Oct 22) | |||
| SHOTS | 5 | vs MVSU (Aug 20) | ||
| 6 | at GRAM (Sep 01) | |||
| SHOTS ON GOAL | 1 | at GRAM (Sep 01) | ||
| 2 | vs MVSU (Aug 20) | |||
| SAVES | 1 | at GRAM (Sep 01) | ||
| 1 | at Louisiana (Sep 10) | |||
| 1 | vs Abilene Christian (Sep 24) | |||
| 1 | at HBU (Sep 29) | |||
| CORNER KICKS | 1 | vs MVSU (Aug 20) | ||
| 2 | at GRAM (Sep 01) | |||
| 2 | at Southern U. (Sep 17) | |||
| 2 | vs UIW-W (Sep 22) | |||
| 2 | at HBU (Sep 29) | |||
| 2 | vs McNeese (Oct 06) | |||
| FOULS | 2 | vs UCA (Oct 20) | ||
| 3 | at Louisiana (Sep 10) | |||
| 3 | vs Abilene Christian (Sep 24) |
High/Low Analysis |
| Nicholls - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Helmers, Kristy at Jackson State (Sep 03) | |||
| 2 | Champagne, Kirstie vs Northwestern St. (Oct 22) | ||||
| 2 | Helmers, Kristy at Texas A&M-Corpus Chr (Oct 1) | ||||
| 2 | Atwell, Haylee at Texas A&M-Corpus Chr (Oct 1) | ||||
| 2 | Werenskiold, Emily vs Abilene Christian (Sep 24) | ||||
| 2 | Atwell, Haylee vs Abilene Christian (Sep 24) | ||||
| 2 | Werenskiold, Emily at Southern U. (Sep 17) | ||||
| 2 | Shelby, Jessica at Southern U. (Sep 17) | ||||
| 2 | Helmers, Kristy at Southern U. (Sep 17) | ||||
| 2 | Bodron, Hannah at Southern U. (Sep 17) | ||||
| 2 | Curteis, Francesca at Lamar University (Sep 15) | ||||
| 2 | Atwell, Haylee at Louisiana (Sep 10) | ||||
| 2 | Werenskiold, Emily at Jackson State (Sep 03) | ||||
| 2 | Atwell, Haylee at Jackson State (Sep 03) | ||||
| 2 | Champagne, Kirstie at GRAM (Sep 01) | ||||
| 2 | Elvestad, Mie at Southern Miss (Aug 18) | ||||
| GOALS | 1 | Champagne, Kirstie vs Northwestern St. (Oct 22) | |||
| 1 | Atwell, Haylee at Texas A&M-Corpus Chr (Oct 1) | ||||
| 1 | Helmers, Kristy at Texas A&M-Corpus Chr (Oct 1) | ||||
| 1 | Werenskiold, Emily vs Abilene Christian (Sep 24) | ||||
| 1 | Atwell, Haylee vs Abilene Christian (Sep 24) | ||||
| 1 | Bodron, Hannah at Southern U. (Sep 17) | ||||
| 1 | Helmers, Kristy at Southern U. (Sep 17) | ||||
| 1 | Shelby, Jessica at Southern U. (Sep 17) | ||||
| 1 | Werenskiold, Emily at Southern U. (Sep 17) | ||||
| 1 | Curteis, Francesca at Lamar University (Sep 15) | ||||
| 1 | Atwell, Haylee at Louisiana (Sep 10) | ||||
| 1 | Atwell, Haylee at Jackson State (Sep 03) | ||||
| 1 | Werenskiold, Emily at Jackson State (Sep 03) | ||||
| 1 | Helmers, Kristy at Jackson State (Sep 03) | ||||
| 1 | Champagne, Kirstie at GRAM (Sep 01) | ||||
| 1 | Elvestad, Mie at Southern Miss (Aug 18) | ||||
| ASSISTS | 1 | Bodron, Hannah at Texas A&M-Corpus Chr (Oct 1) | |||
| 1 | Champagne, Kirstie at Texas A&M-Corpus Chr (Oct 1) | ||||
| 1 | Curteis, Francesca vs Abilene Christian (Sep 24) | ||||
| 1 | Bodron, Hannah vs Abilene Christian (Sep 24) | ||||
| 1 | Dupin, Nicole at Southern U. (Sep 17) | ||||
| 1 | Curteis, Francesca at Southern U. (Sep 17) | ||||
| 1 | Werenskiold, Emily at Lamar University (Sep 15) | ||||
| 1 | Werenskiold, Emily at Louisiana (Sep 10) | ||||
| 1 | Champagne, Kirstie at Jackson State (Sep 03) | ||||
| 1 | Helmers, Kristy at Jackson State (Sep 03) | ||||
| 1 | Bunn, Brittany at Jackson State (Sep 03) | ||||
| SHOTS | 5 | Curteis, Francesca vs Southeastern La. (Oct 27) | |||
